Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: May 2011
Generated 01-Jun-2011 04:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 183336
Total Files 151432
Total Pages 65020
Total Visits 16898
Total KBytes 282085863
Total Unique Sites 2685
Total Unique URLs 54359
Total Unique Referrers 1302
Total Unique User Agents 474
. Avg Max
Hits per Hour 246 780
Hits per Day 5914 7797
Files per Day 4884 6611
Pages per Day 2097 3172
Visits per Day 545 961
KBytes per Day 9099544 15542951
Hits by Response Code
Code 200 - OK 151432
Code 206 - Partial Content 15459
Code 301 - Moved Permanently 383
Code 302 - Found 16
Code 304 - Not Modified 13327
Code 400 - Bad Request 40
Code 403 - Forbidden 1051
Code 404 - Not Found 1625
Code 405 - Method Not Allowed 3

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 5135 2.80% 4310 2.85% 1693 2.60% 513 3.04% 199 7.41% 9681798 3.43%
2 6773 3.69% 5992 3.96% 2416 3.72% 533 3.15% 220 8.19% 6714073 2.38%
3 5143 2.81% 4470 2.95% 1488 2.29% 552 3.27% 211 7.86% 7123350 2.53%
4 6795 3.71% 5525 3.65% 3172 4.88% 598 3.54% 231 8.60% 4905784 1.74%
5 4647 2.53% 3548 2.34% 1569 2.41% 488 2.89% 212 7.90% 4431859 1.57%
6 6519 3.56% 5449 3.60% 2678 4.12% 468 2.77% 198 7.37% 10518337 3.73%
7 5237 2.86% 4306 2.84% 1247 1.92% 516 3.05% 195 7.26% 11658468 4.13%
8 5596 3.05% 4919 3.25% 2055 3.16% 444 2.63% 184 6.85% 12186061 4.32%
9 5530 3.02% 4554 3.01% 2005 3.08% 680 4.02% 390 14.53% 7037272 2.49%
10 5831 3.18% 4888 3.23% 2381 3.66% 961 5.69% 570 21.23% 10290399 3.65%
11 6309 3.44% 5139 3.39% 2874 4.42% 476 2.82% 208 7.75% 4401899 1.56%
12 5635 3.07% 4824 3.19% 2314 3.56% 883 5.23% 473 17.62% 6612671 2.34%
13 5058 2.76% 4226 2.79% 2164 3.33% 654 3.87% 323 12.03% 6435745 2.28%
14 5478 2.99% 4362 2.88% 1717 2.64% 481 2.85% 197 7.34% 6712525 2.38%
15 5026 2.74% 3893 2.57% 2062 3.17% 507 3.00% 180 6.70% 9067103 3.21%
16 4455 2.43% 3585 2.37% 1470 2.26% 430 2.54% 199 7.41% 4344984 1.54%
17 6367 3.47% 5412 3.57% 3076 4.73% 489 2.89% 269 10.02% 15542951 5.51%
18 5181 2.83% 3767 2.49% 2005 3.08% 410 2.43% 194 7.23% 7106428 2.52%
19 5510 3.01% 4456 2.94% 1977 3.04% 485 2.87% 210 7.82% 9589301 3.40%
20 5531 3.02% 4720 3.12% 1699 2.61% 476 2.82% 220 8.19% 12307894 4.36%
21 6234 3.40% 5383 3.55% 1638 2.52% 402 2.38% 195 7.26% 13716415 4.86%
22 6697 3.65% 5402 3.57% 1868 2.87% 410 2.43% 190 7.08% 8271581 2.93%
23 6385 3.48% 5661 3.74% 1739 2.67% 464 2.75% 221 8.23% 8453523 3.00%
24 6834 3.73% 5851 3.86% 2228 3.43% 558 3.30% 235 8.75% 13263918 4.70%
25 6296 3.43% 5202 3.44% 1839 2.83% 586 3.47% 295 10.99% 6700743 2.38%
26 7797 4.25% 6611 4.37% 2949 4.54% 665 3.94% 284 10.58% 10210417 3.62%
27 6957 3.79% 5287 3.49% 2645 4.07% 667 3.95% 276 10.28% 6302208 2.23%
28 6922 3.78% 5439 3.59% 2269 3.49% 582 3.44% 274 10.20% 13734347 4.87%
29 5612 3.06% 4428 2.92% 1692 2.60% 556 3.29% 228 8.49% 9416024 3.34%
30 5907 3.22% 4792 3.16% 1705 2.62% 539 3.19% 258 9.61% 11660156 4.13%
31 5939 3.24% 5031 3.32% 2386 3.67% 519 3.07% 288 10.73% 13687630 4.85%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 282 8750 4.77% 200 6223 4.11% 87 2707 4.16% 407941 12646165 4.48%
1 258 8000 4.36% 209 6484 4.28% 91 2825 4.34% 162204 5028312 1.78%
2 230 7138 3.89% 194 6015 3.97% 66 2068 3.18% 353140 10947337 3.88%
3 229 7115 3.88% 188 5850 3.86% 80 2498 3.84% 174514 5409924 1.92%
4 214 6662 3.63% 185 5746 3.79% 71 2206 3.39% 163154 5057761 1.79%
5 209 6498 3.54% 161 5010 3.31% 80 2482 3.82% 226876 7033167 2.49%
6 227 7063 3.85% 180 5598 3.70% 93 2901 4.46% 747560 23174347 8.22%
7 245 7608 4.15% 191 5925 3.91% 94 2919 4.49% 248725 7710465 2.73%
8 242 7526 4.11% 197 6123 4.04% 81 2511 3.86% 408365 12659327 4.49%
9 244 7567 4.13% 207 6443 4.25% 88 2728 4.20% 336253 10423829 3.70%
10 264 8209 4.48% 224 6965 4.60% 100 3116 4.79% 132507 4107730 1.46%
11 322 9997 5.45% 291 9032 5.96% 118 3683 5.66% 853010 26443303 9.37%
12 260 8083 4.41% 227 7037 4.65% 96 2999 4.61% 664465 20598426 7.30%
13 260 8073 4.40% 228 7092 4.68% 86 2692 4.14% 526351 16316881 5.78%
14 240 7445 4.06% 204 6328 4.18% 73 2285 3.51% 457719 14189303 5.03%
15 227 7067 3.85% 199 6169 4.07% 69 2153 3.31% 584449 18117924 6.42%
16 262 8148 4.44% 215 6689 4.42% 98 3059 4.70% 434434 13467447 4.77%
17 240 7458 4.07% 201 6257 4.13% 83 2582 3.97% 324696 10065574 3.57%
18 232 7212 3.93% 193 6000 3.96% 97 3024 4.65% 232349 7202813 2.55%
19 231 7177 3.91% 192 5979 3.95% 84 2634 4.05% 375442 11638687 4.13%
20 230 7145 3.90% 201 6236 4.12% 73 2278 3.50% 277405 8599545 3.05%
21 236 7319 3.99% 192 5973 3.94% 75 2329 3.58% 278629 8637500 3.06%
22 265 8216 4.48% 202 6290 4.15% 101 3153 4.85% 319959 9918737 3.52%
23 253 7860 4.29% 192 5968 3.94% 102 3188 4.90% 409399 12691362 4.50%

Top 30 of 54359 Total URLs
# Hits KBytes URL
1 10717 5.85% 229643 0.08% /
2 8265 4.51% 20708 0.01% /xml-rss2.php
3 7944 4.33% 4068 0.00% /webalizer/fink.sodan/usage_200607.html
4 2541 1.39% 2386 0.00% /webalizer/fink.sodan/usage_201008.html
5 2480 1.35% 4530 0.00% /webalizer/fink.sodan/usage_201002.html
6 2445 1.33% 1702 0.00% /webalizer/fink.sodan/usage_201003.html
7 1603 0.87% 59 0.00% /robots.txt
8 1454 0.79% 54602 0.02% /item/14
9 1218 0.66% 43773 0.02% /item/
10 309 0.17% 8290 0.00% /item/xml-rss2.php
11 255 0.14% 1 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Release
12 254 0.14% 210 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Packages.gz
13 252 0.14% 1 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Release
14 249 0.14% 1 0.00% /apt/10.4/dists/unstable/main/binary-darwin-powerpc/Release
15 249 0.14% 77 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Packages.gz
16 248 0.14% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Packages.gz
17 248 0.14% 1 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Release
18 248 0.14% 1 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Release
19 246 0.13% 24835 0.01% /apt/10.4/dists/unstable/main/binary-darwin-powerpc/Packages.gz
20 243 0.13% 601 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Packages.gz
21 194 0.11% 1 0.00% /apt/10.4/dists/unstable/crypto/binary-darwin-powerpc/Release
22 193 0.11% 1937 0.00% /webalizer/fink.sodan/
23 185 0.10% 697 0.00% /apt/10.4/dists/unstable/crypto/binary-darwin-powerpc/Packages.gz
24 185 0.10% 1528 0.00% /bindist/doc/cvsaccess/
25 177 0.10% 2112 0.00% /bindist/
26 168 0.09% 2390 0.00% /item/15
27 147 0.08% 48428 0.02% /apt/10.5/dists/unstable/main/binary-darwin-i386/Packages.gz
28 146 0.08% 1179 0.00% /webalizer/fink.sodan/usage_201004.html
29 142 0.08% 1 0.00% /apt/10.5/dists/unstable/main/binary-darwin-i386/Release
30 132 0.07% 2340 0.00% /apt/10.5/dists/unstable/crypto/binary-darwin-i386/Packages.gz

Top 10 of 54359 Total URLs By KBytes
# Hits KBytes URL
1 73 0.04% 64227941 22.77% /pkgdists/texlive-20080822-texmf.tar.lzma
2 65 0.04% 34546720 12.25% /torrent/TodaiFink-20060318-1-powerpc.iso
3 55 0.03% 29231840 10.36% /torrent/todaifink-20060318-1-powerpc.iso
4 62 0.03% 24572542 8.71% /apt/10.5/dists/unstable/main/binary-darwin-i386/sci/pfamserver_7.6-3_darwin-i386.deb
5 54 0.03% 23749936 8.42% /torrent/TodaiFink-20060318-2-i386.iso
6 48 0.03% 22491869 7.97% /apt/10.5/dists/unstable/main/binary-darwin-powerpc/text/texlive-texmf_0.20080822-1_darwin-powerpc.deb
7 40 0.02% 18741332 6.64% /apt/10.5/dists/unstable/main/binary-darwin-i386/text/texlive-texmf_0.20080822-1_darwin-i386.deb
8 31 0.02% 14208230 5.04% /iso/TodaiFink-20050326.iso
9 30 0.02% 14057435 4.98% /apt/10.4/dists/unstable/main/binary-darwin-powerpc/text/texlive-texmf_0.20080822-1_darwin-powerpc.deb
10 27 0.01% 4877347 1.73% /apt/10.4/dists/unstable/main/binary-darwin-powerpc/kde/kdelibs4-mac-shlibs_4.2.4-2_darwin-powerpc.deb

Top 10 of 1563 Total Entry Pages
# Hits Visits URL
1 8265 4.51% 6667 39.79% /xml-rss2.php
2 10717 5.85% 3729 22.25% /
3 1454 0.79% 647 3.86% /item/14
4 168 0.09% 287 1.71% /item/15
5 1218 0.66% 255 1.52% /item/
6 7944 4.33% 148 0.88% /webalizer/fink.sodan/usage_200607.html
7 309 0.17% 80 0.48% /item/xml-rss2.php
8 4 0.00% 79 0.47% /item/15/catid/
9 177 0.10% 75 0.45% /bindist/
10 96 0.05% 70 0.42% /bindist/doc/users-guide/

Top 10 of 1612 Total Exit Pages
# Hits Visits URL
1 8265 4.51% 6648 39.76% /xml-rss2.php
2 10717 5.85% 3663 21.91% /
3 1218 0.66% 465 2.78% /item/
4 1454 0.79% 377 2.25% /item/14
5 168 0.09% 277 1.66% /item/15
6 7944 4.33% 145 0.87% /webalizer/fink.sodan/usage_200607.html
7 309 0.17% 90 0.54% /item/xml-rss2.php
8 4 0.00% 78 0.47% /item/15/catid/
9 177 0.10% 70 0.42% /bindist/
10 96 0.05% 69 0.41% /bindist/doc/users-guide/

Top 30 of 2685 Total Sites
# Hits Files KBytes Visits Hostname
1 27544 15.02% 26545 17.53% 234958050 83.29% 190 1.12% b3090784.crawl.yahoo.net
2 18274 9.97% 18151 11.99% 463347 0.16% 329 1.95% crawl-66-249-67-69.googlebot.com
3 15303 8.35% 15302 10.10% 0 0.00% 246 1.46% 78-159-118-76.local
4 11338 6.18% 11337 7.49% 143023 0.05% 2 0.01% rate-limited-proxy-209-85-238-79.google.com
5 7584 4.14% 7355 4.86% 6457255 2.29% 246 1.46% rate-limited-proxy-209-85-238-212.google.com
6 5376 2.93% 5176 3.42% 4579481 1.62% 204 1.21% rate-limited-proxy-209-85-238-203.google.com
7 5196 2.83% 5179 3.42% 2424160 0.86% 34 0.20% msnbot-65-55-3-191.search.msn.com
8 4986 2.72% 4986 3.29% 60350 0.02% 3 0.02% rate-limited-proxy-209-85-238-85.google.com
9 4882 2.66% 4852 3.20% 10606875 3.76% 32 0.19% 38.101.148.126
10 3700 2.02% 3699 2.44% 52769 0.02% 99 0.59% static-88.131.106.22.addr.tdc.se
11 3528 1.92% 3528 2.33% 44660 0.02% 1 0.01% rate-limited-proxy-209-85-238-57.google.com
12 3297 1.80% 3266 2.16% 106505 0.04% 19 0.11% msnbot-157-55-38-35.search.msn.com
13 3229 1.76% 3198 2.11% 174104 0.06% 85 0.50% crawl-66-249-67-216.googlebot.com
14 2295 1.25% 2285 1.51% 3851141 1.37% 8 0.05% p3005-ipbfpfx02kyoto.kyoto.ocn.ne.jp
15 1897 1.03% 1897 1.25% 51093 0.02% 64 0.38% 64-120-202-182.hostnoc.net
16 1841 1.00% 1827 1.21% 297480 0.11% 23 0.14% crawl-66-249-67-82.googlebot.com
17 1784 0.97% 0 0.00% 0 0.00% 1152 6.82% amagi.u-aizu.ac.jp
18 1672 0.91% 1640 1.08% 3297701 1.17% 0 0.00% imac08.brain.uni-jena.de
19 1660 0.91% 1645 1.09% 60163 0.02% 13 0.08% m160.cs.uwaterloo.ca
20 1617 0.88% 1617 1.07% 33494 0.01% 1 0.01% rate-limited-proxy-209-85-238-80.google.com
21 1578 0.86% 1494 0.99% 1840091 0.65% 88 0.52% rate-limited-proxy-209-85-238-209.google.com
22 1165 0.64% 1159 0.77% 453153 0.16% 31 0.18% crawl-66-249-67-21.googlebot.com
23 1106 0.60% 1106 0.73% 16603 0.01% 0 0.00% rate-limited-proxy-72-14-199-123.google.com
24 1021 0.56% 1021 0.67% 0 0.00% 32 0.19% r244-212.iq.pl
25 992 0.54% 0 0.00% 0 0.00% 0 0.00% megmac00.icepp.s.u-tokyo.ac.jp
26 982 0.54% 970 0.64% 3381570 1.20% 1 0.01% fa.5.85ae.static.theplanet.com
27 878 0.48% 878 0.58% 13116 0.00% 0 0.00% rate-limited-proxy-209-85-238-118.google.com
28 823 0.45% 815 0.54% 35338 0.01% 53 0.31% hk2-lr680169g.super-goo.com
29 766 0.42% 0 0.00% 0 0.00% 409 2.42% 218.231.253.252.eo.eaccess.ne.jp
30 755 0.41% 750 0.50% 11419 0.00% 709 4.20% pool-74-104-27-78.bstnma.east.verizon.net

Top 10 of 2685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27544 15.02% 26545 17.53% 234958050 83.29% 190 1.12% b3090784.crawl.yahoo.net
2 4882 2.66% 4852 3.20% 10606875 3.76% 32 0.19% 38.101.148.126
3 7584 4.14% 7355 4.86% 6457255 2.29% 246 1.46% rate-limited-proxy-209-85-238-212.google.com
4 5376 2.93% 5176 3.42% 4579481 1.62% 204 1.21% rate-limited-proxy-209-85-238-203.google.com
5 2295 1.25% 2285 1.51% 3851141 1.37% 8 0.05% p3005-ipbfpfx02kyoto.kyoto.ocn.ne.jp
6 982 0.54% 970 0.64% 3381570 1.20% 1 0.01% fa.5.85ae.static.theplanet.com
7 1672 0.91% 1640 1.08% 3297701 1.17% 0 0.00% imac08.brain.uni-jena.de
8 5196 2.83% 5179 3.42% 2424160 0.86% 34 0.20% msnbot-65-55-3-191.search.msn.com
9 1578 0.86% 1494 0.99% 1840091 0.65% 88 0.52% rate-limited-proxy-209-85-238-209.google.com
10 560 0.31% 37 0.02% 1613024 0.57% 344 2.04% 91.201.66.76

Top 30 of 1302 Total Referrers
# Hits Referrer
1 146444 79.88% - (Direct Request)
2 1394 0.76% http://xn--lck6a5esdv099b1rza.net/
3 1021 0.56% http://e-singiel.pl
4 537 0.29% http://www.geldherrin-shima.com
5 347 0.19% http://www.ukrasotki.ru
6 278 0.15% http://hnd.jp.asi.finkmirrors.net/item/14
7 246 0.13% http://fink.sodan.ecc.u-tokyo.ac.jp
8 233 0.13% Google
9 200 0.11% http://www.hotnudegrannies.info/kim-kardashian-nude-boobs/
10 171 0.09% http://star-celebs.hotnakedcelebs.org/
11 169 0.09% http://www.nudecelebsfree.info/britney-spears-naked-pics/
12 164 0.09% http://www.hotnudegrannies.info/
13 164 0.09% http://www.sexynuderedheads.info/redhead-naked/
14 153 0.08% http://big-ass-latinas.bighugeasses.info/
15 149 0.08% http://big-ass-fucking.bighugeasses.info/
16 149 0.08% http://black-booty.brunettes4u.com/
17 148 0.08% http://hot-lesbians.brunettes4u.com/
18 147 0.08% http://myfriendshotmom.brunettes4u.com/
19 144 0.08% http://jessica-alba-nude-pics.nakedcelebscity.com/
20 140 0.08% http://www.blackgirlyoung.com/black-booty-hoes/
21 136 0.07% http://www.sexynuderedheads.info/sexy-redhead/
22 134 0.07% http://jessica-simpson-nude-pic.nakedcelebscity.com/
23 134 0.07% http://www.sexynuderedheads.info/sexy-redhead-teens/
24 132 0.07% http://group-teen-sex.teenagegroupsex.net/
25 131 0.07% http://www.hotnudegrannies.info/britney-spears-hot-pics/
26 128 0.07% http://www.hotnudegrannies.info/christina-aguilera-naked/
27 123 0.07% http://young-girls-undressing.bustyteengirls.info/
28 121 0.07% http://hot-milfs.brunettes4u.com/
29 100 0.05% http://albinapoi24.front.ru/
30 100 0.05% http://vasjaev.cz.cc/

Top 20 of 128 Total Search Strings
# Hits Search String
1 11 5.85% fink ptex sodan
2 7 3.72% fink
3 7 3.72% urxvt 設定
4 6 3.19% fink snow leopard
5 6 3.19% fink 東大
6 4 2.13% fink ghostscript cups
7 4 2.13% 東大fink
8 3 1.60% fink ptex
9 3 1.60% urxvt フォント
10 2 1.06% eptex fink
11 2 1.06% fink 10.4 todai bindist
12 2 1.06% fink emacs
13 2 1.06% fink ghostscript
14 2 1.06% fink sodan
15 2 1.06% fink todai
16 2 1.06% fink インストール 東大
17 2 1.06% fink 表データを更新中
18 2 1.06% finkcommander
19 2 1.06% finkでkde
20 2 1.06% no such table

Top 15 of 474 Total User Agents
# Hits User Agent
1 38899 21.22% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 27909 15.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 27612 15.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 15546 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8504 4.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 8081 4.41% Debian APT-HTTP/1.3
7 6214 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
8 5733 3.13% Apple-PubSub/65.21
9 4882 2.66% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
10 3301 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2505 1.37% Mozilla 4/0
12 2295 1.25% Mozilla/5.0 (compatible; ndl-japan-warp/0.1 +http://warp.da.n
13 1853 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1801 0.98% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 1660 0.91% Mozilla/5.0 (compatible; http; +http://www.idrc.ca/cp/ev-1366

Usage by Country for May 2011

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 85068 46.40% 83414 55.08% 22535902 7.99% US Commercial
2 34346 18.73% 32530 21.48% 235149519 83.36% Network
3 30969 16.89% 27783 18.35% 14912748 5.29% Unresolved/Unknown
4 18048 9.84% 9137 6.03% 4917032 1.74% Japan
5 6217 3.39% 6214 4.10% 87266 0.03% Sweden
6 1848 1.01% 1791 1.18% 3452370 1.22% Germany
7 1675 0.91% 1648 1.09% 60324 0.02% Canada
8 1078 0.59% 1071 0.71% 4428 0.00% Poland
9 1038 0.57% 1031 0.68% 36757 0.01% Thailand
10 407 0.22% 359 0.24% 151190 0.05% Russian Federation
11 291 0.16% 288 0.19% 13826 0.00% Romania
12 286 0.16% 6 0.00% 2280 0.00% Portugal
13 244 0.13% 160 0.11% 110929 0.04% Switzerland
14 137 0.07% 126 0.08% 2759 0.00% Indonesia
15 134 0.07% 86 0.06% 71888 0.03% US Educational
16 130 0.07% 107 0.07% 3301 0.00% Taiwan
17 126 0.07% 121 0.08% 1739 0.00% Israel
18 120 0.07% 105 0.07% 2327 0.00% Italy
19 104 0.06% 77 0.05% 2137 0.00% Brazil
20 97 0.05% 58 0.04% 44617 0.02% Netherlands
21 88 0.05% 84 0.06% 2442 0.00% Australia
22 70 0.04% 51 0.03% 1382 0.00% Mexico
23 68 0.04% 38 0.03% 739 0.00% Spain
24 68 0.04% 59 0.04% 1041 0.00% Finland
25 57 0.03% 51 0.03% 3601 0.00% Ukraine
26 55 0.03% 53 0.03% 1024 0.00% United Kingdom
27 46 0.03% 42 0.03% 2571 0.00% China
28 46 0.03% 31 0.02% 2013 0.00% Moldova
29 38 0.02% 37 0.02% 399 0.00% Non-Profit Organization
30 33 0.02% 29 0.02% 512 0.00% Denmark


Generated by Webalizer Version 2.01