Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: June 2011
Generated 01-Jul-2011 04:18 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 174904
Total Files 140816
Total Pages 54011
Total Visits 16427
Total KBytes 197394516
Total Unique Sites 2369
Total Unique URLs 54543
Total Unique Referrers 1214
Total Unique Usernames 1
Total Unique User Agents 520
. Avg Max
Hits per Hour 242 2059
Hits per Day 5830 7931
Files per Day 4693 6438
Pages per Day 1800 3064
Visits per Day 547 752
KBytes per Day 6579817 12270593
Hits by Response Code
Code 200 - OK 140816
Code 206 - Partial Content 10681
Code 301 - Moved Permanently 553
Code 302 - Found 103
Code 304 - Not Modified 11123
Code 400 - Bad Request 10
Code 403 - Forbidden 1597
Code 404 - Not Found 10003
Code 405 - Method Not Allowed 18

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 4130 2.36% 3246 2.31% 1318 2.44% 474 2.89% 240 10.13% 2779560 1.41%
2 5951 3.40% 4959 3.52% 2150 3.98% 502 3.06% 256 10.81% 8051148 4.08%
3 7307 4.18% 6395 4.54% 2129 3.94% 520 3.17% 276 11.65% 4457765 2.26%
4 7297 4.17% 5008 3.56% 2364 4.38% 573 3.49% 250 10.55% 8467725 4.29%
5 7463 4.27% 6125 4.35% 2340 4.33% 511 3.11% 209 8.82% 8566888 4.34%
6 7931 4.53% 6186 4.39% 3064 5.67% 503 3.06% 235 9.92% 5085517 2.58%
7 5449 3.12% 4199 2.98% 2293 4.25% 516 3.14% 270 11.40% 2998282 1.52%
8 6042 3.45% 4356 3.09% 1831 3.39% 567 3.45% 271 11.44% 10446360 5.29%
9 5016 2.87% 3624 2.57% 1476 2.73% 474 2.89% 243 10.26% 5292056 2.68%
10 5033 2.88% 3839 2.73% 1656 3.07% 509 3.10% 239 10.09% 7330624 3.71%
11 6754 3.86% 4484 3.18% 1750 3.24% 513 3.12% 230 9.71% 7055756 3.57%
12 4655 2.66% 3727 2.65% 1305 2.42% 513 3.12% 237 10.00% 9157420 4.64%
13 5124 2.93% 3713 2.64% 1266 2.34% 477 2.90% 254 10.72% 4330035 2.19%
14 5540 3.17% 3922 2.79% 1903 3.52% 549 3.34% 350 14.77% 4021176 2.04%
15 5378 3.07% 4148 2.95% 1756 3.25% 582 3.54% 309 13.04% 6650361 3.37%
16 4675 2.67% 3851 2.73% 1490 2.76% 497 3.03% 290 12.24% 4537119 2.30%
17 4179 2.39% 3588 2.55% 1153 2.13% 424 2.58% 217 9.16% 4123262 2.09%
18 5319 3.04% 3949 2.80% 1471 2.72% 590 3.59% 296 12.49% 10717377 5.43%
19 6098 3.49% 5026 3.57% 1878 3.48% 627 3.82% 307 12.96% 10531656 5.34%
20 4694 2.68% 4228 3.00% 1124 2.08% 545 3.32% 326 13.76% 6451875 3.27%
21 5080 2.90% 4539 3.22% 1359 2.52% 664 4.04% 325 13.72% 9318382 4.72%
22 5387 3.08% 4665 3.31% 1678 3.11% 637 3.88% 276 11.65% 5508066 2.79%
23 5225 2.99% 4495 3.19% 1205 2.23% 555 3.38% 300 12.66% 10680692 5.41%
24 5276 3.02% 4556 3.24% 1298 2.40% 546 3.32% 307 12.96% 6283247 3.18%
25 5704 3.26% 4901 3.48% 1850 3.43% 455 2.77% 215 9.08% 3763494 1.91%
26 5998 3.43% 5205 3.70% 1524 2.82% 457 2.78% 258 10.89% 12270593 6.22%
27 6643 3.80% 5947 4.22% 1967 3.64% 663 4.04% 378 15.96% 5444402 2.76%
28 6513 3.72% 5528 3.93% 1876 3.47% 614 3.74% 370 15.62% 3224221 1.63%
29 7162 4.09% 5969 4.24% 2558 4.74% 711 4.33% 388 16.38% 4541933 2.30%
30 7881 4.51% 6438 4.57% 2979 5.52% 752 4.58% 386 16.29% 5307523 2.69%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 255 7654 4.38% 183 5493 3.90% 63 1897 3.51% 442427 13272825 6.72%
1 271 8141 4.65% 231 6951 4.94% 78 2369 4.39% 325750 9772487 4.95%
2 221 6643 3.80% 177 5323 3.78% 68 2055 3.80% 198804 5964117 3.02%
3 227 6823 3.90% 190 5720 4.06% 75 2269 4.20% 330110 9903303 5.02%
4 234 7030 4.02% 189 5694 4.04% 80 2422 4.48% 282933 8488002 4.30%
5 216 6495 3.71% 181 5435 3.86% 66 1994 3.69% 133958 4018742 2.04%
6 209 6275 3.59% 169 5097 3.62% 81 2441 4.52% 217497 6524900 3.31%
7 213 6415 3.67% 170 5128 3.64% 80 2428 4.50% 269519 8085562 4.10%
8 224 6740 3.85% 172 5185 3.68% 72 2172 4.02% 438784 13163525 6.67%
9 220 6603 3.78% 177 5328 3.78% 72 2184 4.04% 156263 4687892 2.37%
10 305 9150 5.23% 199 5974 4.24% 78 2354 4.36% 341192 10235761 5.19%
11 281 8454 4.83% 242 7263 5.16% 111 3355 6.21% 393430 11802896 5.98%
12 268 8067 4.61% 218 6569 4.66% 91 2737 5.07% 400780 12023396 6.09%
13 249 7499 4.29% 200 6013 4.27% 80 2421 4.48% 331931 9957934 5.04%
14 249 7490 4.28% 198 5967 4.24% 67 2030 3.76% 367273 11018195 5.58%
15 252 7585 4.34% 202 6081 4.32% 73 2207 4.09% 278902 8367061 4.24%
16 247 7419 4.24% 200 6025 4.28% 67 2025 3.75% 267142 8014259 4.06%
17 241 7237 4.14% 191 5755 4.09% 66 1998 3.70% 176333 5289993 2.68%
18 241 7241 4.14% 203 6096 4.33% 75 2254 4.17% 237899 7136975 3.62%
19 246 7392 4.23% 206 6194 4.40% 64 1949 3.61% 209775 6293249 3.19%
20 219 6589 3.77% 179 5370 3.81% 62 1860 3.44% 96005 2880159 1.46%
21 237 7123 4.07% 199 5973 4.24% 62 1861 3.45% 481809 14454281 7.32%
22 259 7771 4.44% 208 6259 4.44% 84 2539 4.70% 45627 1368819 0.69%
23 235 7068 4.04% 197 5923 4.21% 73 2190 4.05% 155673 4670183 2.37%

Top 30 of 54543 Total URLs
# Hits KBytes URL
1 10922 6.24% 240992 0.12% /
2 6831 3.91% 18567 0.01% /xml-rss2.php
3 3192 1.83% 2092 0.00% /webalizer/fink.sodan/usage_200607.html
4 2887 1.65% 1309 0.00% /webalizer/fink.sodan/usage_201003.html
5 2343 1.34% 2784 0.00% /webalizer/fink.sodan/usage_201008.html
6 2276 1.30% 1941 0.00% /webalizer/fink.sodan/usage_201002.html
7 1410 0.81% 52 0.00% /robots.txt
8 1053 0.60% 38378 0.02% /item/14
9 847 0.48% 28876 0.01% /item/
10 378 0.22% 10171 0.01% /item/xml-rss2.php
11 264 0.15% 3679 0.00% /item/15
12 205 0.12% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Packages.gz
13 201 0.11% 259 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Packages.gz
14 201 0.11% 1 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Release
15 199 0.11% 1 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Release
16 198 0.11% 1 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Release
17 196 0.11% 1 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Release
18 191 0.11% 58 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Packages.gz
19 190 0.11% 1503 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Packages.gz
20 153 0.09% 1535 0.00% /webalizer/fink.sodan/
21 150 0.09% 1544 0.00% /bindist/
22 113 0.06% 1513 0.00% /item/87
23 109 0.06% 2202 0.00% /apt/10.5/dists/unstable/crypto/binary-darwin-i386/Packages.gz
24 109 0.06% 1 0.00% /apt/10.5/dists/unstable/crypto/binary-darwin-i386/Release
25 109 0.06% 1 0.00% /apt/10.5/dists/unstable/main/binary-darwin-i386/Release
26 107 0.06% 5994 0.00% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Packages.gz
27 106 0.06% 1 0.00% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Release
28 105 0.06% 1 0.00% /bindist/bindist/dists/10.5/current/crypto/binary-darwin-i386/Release
29 105 0.06% 31 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Packages.gz
30 105 0.06% 1 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Release

Top 10 of 54543 Total URLs By KBytes
# Hits KBytes URL
1 41 0.02% 36073227 18.27% /pkgdists/texlive-20080822-texmf.tar.lzma
2 71 0.04% 32541430 16.49% /iso/TodaiFink-20050326.iso
3 62 0.04% 29052021 14.72% /apt/10.5/dists/unstable/main/binary-darwin-i386/text/texlive-texmf_0.20080822-1_darwin-i386.deb
4 59 0.03% 26438608 13.39% /torrent/TodaiFink-20060318-2-i386.iso
5 54 0.03% 25303353 12.82% /apt/10.5/dists/unstable/main/binary-darwin-powerpc/text/texlive-texmf_0.20080822-1_darwin-powerpc.deb
6 36 0.02% 19133568 9.69% /torrent/TodaiFink-20060318-1-powerpc.iso
7 28 0.02% 14350176 7.27% /torrent/todaifink-20060318-1-powerpc.iso
8 8 0.00% 1044169 0.53% /docs/OSC2006-Tokyo-Spring/20060318-OSC2006.mov
9 7 0.00% 1014990 0.51% /bindist/bindist/dists/fink-0.8.1/main/binary-darwin-i386/text/tetex-texmf_3.0-1_darwin-i386.deb
10 5 0.00% 724937 0.37% /bindist/bindist/dists/fink-0.9.0/main/binary-darwin-i386/text/tetex-texmf_3.0-1_darwin-i386.deb

Top 10 of 1714 Total Entry Pages
# Hits Visits URL
1 6831 3.91% 5235 32.25% /xml-rss2.php
2 10922 6.24% 2458 15.14% /
3 847 0.48% 691 4.26% /item/
4 1053 0.60% 568 3.50% /item/14
5 58 0.03% 242 1.49% /item/15/catid/
6 264 0.15% 219 1.35% /item/15
7 378 0.22% 161 0.99% /item/xml-rss2.php
8 91 0.05% 74 0.46% /bindist/faq/
9 99 0.06% 70 0.43% /item/14/
10 150 0.09% 61 0.38% /bindist/

Top 10 of 1765 Total Exit Pages
# Hits Visits URL
1 6831 3.91% 5233 32.38% /xml-rss2.php
2 10922 6.24% 2411 14.92% /
3 847 0.48% 938 5.80% /item/
4 1053 0.60% 295 1.83% /item/14
5 58 0.03% 239 1.48% /item/15/catid/
6 378 0.22% 171 1.06% /item/xml-rss2.php
7 264 0.15% 165 1.02% /item/15
8 18 0.01% 84 0.52% /item//
9 91 0.05% 75 0.46% /bindist/faq/
10 99 0.06% 69 0.43% /item/14/

Top 30 of 2369 Total Sites
# Hits Files KBytes Visits Hostname
1 25803 14.75% 20616 14.64% 133258175 67.51% 109 0.66% b3090936.crawl.yahoo.net
2 10610 6.07% 10610 7.53% 0 0.00% 179 1.09% 78-159-118-76.local
3 8082 4.62% 8082 5.74% 95131 0.05% 2 0.01% rate-limited-proxy-209-85-238-35.google.com
4 6774 3.87% 4859 3.45% 23187924 11.75% 11 0.07% b3091177.crawl.yahoo.net
5 6471 3.70% 6471 4.60% 80597 0.04% 1 0.01% rate-limited-proxy-209-85-238-67.google.com
6 6328 3.62% 6063 4.31% 5487847 2.78% 287 1.75% rate-limited-proxy-209-85-238-179.google.com
7 5703 3.26% 5703 4.05% 71296 0.04% 1 0.01% rate-limited-proxy-209-85-238-79.google.com
8 5320 3.04% 5266 3.74% 274532 0.14% 177 1.08% crawl-66-249-67-69.googlebot.com
9 5051 2.89% 4985 3.54% 633973 0.32% 75 0.46% crawl-66-249-68-122.googlebot.com
10 3774 2.16% 3738 2.65% 32549 0.02% 21 0.13% crawl-66-249-68-134.googlebot.com
11 3374 1.93% 3191 2.27% 2773569 1.41% 191 1.16% rate-limited-proxy-209-85-238-209.google.com
12 3106 1.78% 3097 2.20% 7780240 3.94% 26 0.16% 38.101.148.126
13 2997 1.71% 2997 2.13% 41437 0.02% 104 0.63% static-88.131.106.22.addr.tdc.se
14 2957 1.69% 2795 1.98% 1896135 0.96% 176 1.07% rate-limited-proxy-209-85-238-241.google.com
15 2907 1.66% 2892 2.05% 59183 0.03% 26 0.16% crawl-66-249-68-181.googlebot.com
16 2576 1.47% 2547 1.81% 115030 0.06% 20 0.12% crawl-66-249-67-47.googlebot.com
17 1949 1.11% 1948 1.38% 27637 0.01% 2 0.01% rate-limited-proxy-209-85-238-57.google.com
18 1917 1.10% 0 0.00% 550 0.00% 0 0.00% imac08.brain.uni-jena.de
19 1871 1.07% 1645 1.17% 501477 0.25% 2 0.01% st-19-96-205-91.2dayhost.com
20 1779 1.02% 1 0.00% 15 0.00% 968 5.89% amagi.u-aizu.ac.jp
21 1774 1.01% 1744 1.24% 15785 0.01% 6 0.04% crawl-66-249-68-35.googlebot.com
22 1721 0.98% 1721 1.22% 31223 0.02% 3 0.02% rate-limited-proxy-209-85-238-118.google.com
23 1640 0.94% 1614 1.15% 29263 0.01% 40 0.24% crawl-66-249-67-140.googlebot.com
24 1513 0.87% 1494 1.06% 17512 0.01% 6 0.04% crawl-66-249-67-120.googlebot.com
25 1476 0.84% 1476 1.05% 39751 0.02% 32 0.19% pool-71-160-150-244.lsanca.fios.verizon.net
26 1452 0.83% 1452 1.03% 20943 0.01% 1 0.01% rate-limited-proxy-209-85-238-65.google.com
27 1443 0.83% 695 0.49% 30565 0.02% 3 0.02% 38.111.147.83
28 1304 0.75% 1304 0.93% 11354 0.01% 1 0.01% rate-limited-proxy-72-14-199-53.google.com
29 1191 0.68% 1191 0.85% 32078 0.02% 30 0.18% 64-120-202-182.static.hostnoc.net
30 1147 0.66% 1138 0.81% 191885 0.10% 147 0.89% 208-115-111-72-reverse.wowrack.com

Top 10 of 2369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25803 14.75% 20616 14.64% 133258175 67.51% 109 0.66% b3090936.crawl.yahoo.net
2 6774 3.87% 4859 3.45% 23187924 11.75% 11 0.07% b3091177.crawl.yahoo.net
3 3106 1.78% 3097 2.20% 7780240 3.94% 26 0.16% 38.101.148.126
4 897 0.51% 776 0.55% 6008942 3.04% 3 0.02% b3091002.crawl.yahoo.net
5 6328 3.62% 6063 4.31% 5487847 2.78% 287 1.75% rate-limited-proxy-209-85-238-179.google.com
6 3374 1.93% 3191 2.27% 2773569 1.41% 191 1.16% rate-limited-proxy-209-85-238-209.google.com
7 2957 1.69% 2795 1.98% 1896135 0.96% 176 1.07% rate-limited-proxy-209-85-238-241.google.com
8 312 0.18% 306 0.22% 1579053 0.80% 151 0.92% hk2-lr680169g.super-goo.com
9 312 0.18% 306 0.22% 1579053 0.80% 141 0.86% hk2-lr680175g.super-goo.com
10 181 0.10% 169 0.12% 1495513 0.76% 74 0.45% 208-115-111-69-reverse.wowrack.com

Top 30 of 1214 Total Referrers
# Hits Referrer
1 146245 83.61% - (Direct Request)
2 997 0.57% http://e-singiel.pl
3 724 0.41% http://fink.sodan.ecc.u-tokyo.ac.jp
4 356 0.20% http://hnd.jp.asi.finkmirrors.net/item/14
5 332 0.19% http://www.blackgirlyoung.com/black-girls-fuck-white-men/
6 293 0.17% http://www.nudecelebsfree.info/eva-longoria-nude/
7 290 0.17% http://celeb-nude-fakes.fakenudecelebs.us/
8 278 0.16% http://nudecelebsfree.info/
9 266 0.15% http://www.milf-4u.com/
10 242 0.14% http://cfnmhandjobscum.com/
11 235 0.13% http://hnd.jp.asi.finkmirrors.net
12 217 0.12% http://fuck-my-hairy-cunt.hairyteenpussy.info/
13 212 0.12% Google
14 198 0.11% http://coaching.usall.de/
15 198 0.11% http://www.doktor-info.de/pages/aerzte-in-deutschland.php
16 191 0.11% http://www.amateur-girlfriend-facials.hotnakedgirlfriends.com/
17 188 0.11% http://krankenpflegedeutschland.wordpress.com/
18 171 0.10% http://www.blackgirlyoung.com/juicy-ebony-ass/
19 163 0.09% http://fuckthatasian.mrasianporn.com/
20 138 0.08% http://www.haarpoint.net/haarentfernung-forum.html
21 123 0.07% http://nakedcelebscity.com/
22 122 0.07% http://altenpflegedeutschland.blogspot.com/
23 122 0.07% http://quentinzone.fr
24 114 0.07% http://www.chip-profi.de/chiptuning-forum/index.php
25 111 0.06% http://celeb-upskirt-no-panties.fakenudecelebs.us/
26 106 0.06% http://www.assparadepussy.com/phat-ass-black-girls/
27 105 0.06% http://cum-inside-hairy-pussy.hairyteenpussy.info/
28 100 0.06% http://black-booty-anal.blackbabesbooty.net/
29 100 0.06% http://blackbabesbooty.net/
30 100 0.06% http://deettaixl.land.ru/

Top 20 of 139 Total Search Strings
# Hits Search String
1 13 7.26% fink 10.6
2 8 4.47% fink snow leopard
3 4 2.23% fink texlive-base
4 4 2.23% 東京大学 fink
5 3 1.68% fink
6 3 1.68% urxvt 設定
7 2 1.12% db.php getrow like
8 2 1.12% dvipdfmx fink
9 2 1.12% eccs fink
10 2 1.12% fink 10.5 powerpc
11 2 1.12% fink ptex
12 2 1.12% finkcommander マニュアル
13 2 1.12% fink gis
14 2 1.12% jbibtex 文字コード
15 2 1.12% todai fink
16 2 1.12% urxvt font
17 2 1.12% 東大fink
18 1 0.56% ''this is really interesting you’re a very skilled blogger. i
19 1 0.56% .xinitrc
20 1 0.56% .xinitrcの設定

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 33 0.00% 2 0.01% ogurat

Top 15 of 520 Total User Agents
# Hits User Agent
1 40395 23.10% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 33571 19.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 27068 15.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 10978 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6350 3.63% Debian APT-HTTP/1.3
6 5318 3.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 5180 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
8 4754 2.72% Apple-PubSub/65.21
9 3513 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 3106 1.78% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
11 2413 1.38% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
12 2049 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1871 1.07% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
14 1529 0.87% Mozilla 4/0
15 1496 0.86% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht

Usage by Country for June 2011

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 80620 46.09% 79045 56.13% 21945769 11.12% US Commercial
2 42788 24.46% 34572 24.55% 162678438 82.41% Network
3 25027 14.31% 21059 14.95% 10300339 5.22% Unresolved/Unknown
4 13486 7.71% 6632 4.71% 2131619 1.08% Japan
5 5198 2.97% 5196 3.69% 72895 0.04% Sweden
6 2225 1.27% 204 0.14% 5994 0.00% Germany
7 1074 0.61% 1047 0.74% 31659 0.02% Canada
8 1011 0.58% 1006 0.71% 1573 0.00% Poland
9 773 0.44% 770 0.55% 3284 0.00% Austria
10 475 0.27% 369 0.26% 113030 0.06% Russian Federation
11 229 0.13% 227 0.16% 9077 0.00% Thailand
12 180 0.10% 4 0.00% 483 0.00% Portugal
13 163 0.09% 143 0.10% 7370 0.00% Romania
14 157 0.09% 78 0.06% 1740 0.00% Netherlands
15 154 0.09% 124 0.09% 4495 0.00% Indonesia
16 97 0.06% 93 0.07% 3413 0.00% Taiwan
17 92 0.05% 80 0.06% 3006 0.00% Israel
18 90 0.05% 48 0.03% 989 0.00% Moldova
19 83 0.05% 68 0.05% 1220 0.00% United Kingdom
20 74 0.04% 64 0.05% 1014 0.00% China
21 72 0.04% 29 0.02% 28509 0.01% France
22 69 0.04% 65 0.05% 1098 0.00% Non-Profit Organization
23 69 0.04% 52 0.04% 1022 0.00% Brazil
24 68 0.04% 44 0.03% 825 0.00% Spain
25 68 0.04% 53 0.04% 1902 0.00% Ukraine
26 62 0.04% 54 0.04% 4330 0.00% Italy
27 56 0.03% 26 0.02% 1723 0.00% Argentina
28 50 0.03% 40 0.03% 656 0.00% Finland
29 43 0.02% 42 0.03% 2488 0.00% US Educational
30 37 0.02% 36 0.03% 577 0.00% Mexico


Generated by Webalizer Version 2.01