Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: December 2011
Generated 01-Jan-2012 04:21 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 207789
Total Files 180163
Total Pages 65238
Total Visits 25689
Total KBytes 30524962
Total Unique Sites 2464
Total Unique URLs 38314
Total Unique Referrers 4332
Total Unique User Agents 456
. Avg Max
Hits per Hour 279 1316
Hits per Day 6702 9231
Files per Day 5811 8158
Pages per Day 2104 3041
Visits per Day 828 1170
KBytes per Day 984676 2928235
Hits by Response Code
Code 200 - OK 180163
Code 206 - Partial Content 166
Code 301 - Moved Permanently 507
Code 302 - Found 84
Code 304 - Not Modified 19549
Code 400 - Bad Request 2
Code 403 - Forbidden 1246
Code 404 - Not Found 6072

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 7741 3.73% 7064 3.92% 2771 4.25% 976 3.80% 399 16.19% 1753266 5.74%
2 7312 3.52% 6604 3.67% 3041 4.66% 991 3.86% 359 14.57% 2928235 9.59%
3 6746 3.25% 5198 2.89% 2605 3.99% 1170 4.55% 385 15.62% 724663 2.37%
4 4542 2.19% 3800 2.11% 1618 2.48% 951 3.70% 328 13.31% 1173982 3.85%
5 5242 2.52% 4500 2.50% 1988 3.05% 959 3.73% 382 15.50% 316919 1.04%
6 6270 3.02% 5590 3.10% 2007 3.08% 1051 4.09% 359 14.57% 1131129 3.71%
7 7652 3.68% 6872 3.81% 2988 4.58% 1054 4.10% 418 16.96% 587734 1.93%
8 6285 3.02% 5614 3.12% 2147 3.29% 993 3.87% 354 14.37% 2114455 6.93%
9 5862 2.82% 5192 2.88% 1664 2.55% 922 3.59% 361 14.65% 785790 2.57%
10 4713 2.27% 3851 2.14% 1485 2.28% 652 2.54% 321 13.03% 164909 0.54%
11 6313 3.04% 5585 3.10% 2428 3.72% 989 3.85% 348 14.12% 1134604 3.72%
12 6194 2.98% 5446 3.02% 2354 3.61% 935 3.64% 393 15.95% 1222604 4.01%
13 5858 2.82% 5196 2.88% 2497 3.83% 999 3.89% 432 17.53% 272840 0.89%
14 7131 3.43% 6376 3.54% 2873 4.40% 954 3.71% 394 15.99% 2119130 6.94%
15 6099 2.94% 5243 2.91% 1899 2.91% 783 3.05% 341 13.84% 201236 0.66%
16 6042 2.91% 5265 2.92% 1770 2.71% 745 2.90% 385 15.62% 1048220 3.43%
17 8300 3.99% 6902 3.83% 1736 2.66% 791 3.08% 370 15.02% 278777 0.91%
18 7285 3.51% 6414 3.56% 1717 2.63% 788 3.07% 342 13.88% 1195872 3.92%
19 9231 4.44% 8158 4.53% 2608 4.00% 950 3.70% 371 15.06% 487880 1.60%
20 7816 3.76% 6730 3.74% 1807 2.77% 848 3.30% 395 16.03% 1220296 4.00%
21 8450 4.07% 6759 3.75% 2697 4.13% 683 2.66% 353 14.33% 238070 0.78%
22 7028 3.38% 6069 3.37% 1670 2.56% 752 2.93% 405 16.44% 1709446 5.60%
23 5901 2.84% 5033 2.79% 1417 2.17% 490 1.91% 311 12.62% 1098713 3.60%
24 6006 2.89% 5166 2.87% 1506 2.31% 567 2.21% 322 13.07% 1103828 3.62%
25 6524 3.14% 5738 3.18% 1661 2.55% 638 2.48% 338 13.72% 334094 1.09%
26 6771 3.26% 5602 3.11% 1934 2.96% 700 2.72% 359 14.57% 1165972 3.82%
27 7988 3.84% 6203 3.44% 2815 4.31% 783 3.05% 417 16.92% 258370 0.85%
28 6874 3.31% 6184 3.43% 1776 2.72% 663 2.58% 335 13.60% 1118754 3.67%
29 7372 3.55% 6753 3.75% 2025 3.10% 681 2.65% 317 12.87% 326855 1.07%
30 5804 2.79% 5158 2.86% 2018 3.09% 752 2.93% 347 14.08% 2008234 6.58%
31 6437 3.10% 5898 3.27% 1716 2.63% 607 2.36% 335 13.60% 300085 0.98%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10685 5.14% 275 8539 4.74% 93 2890 4.43% 41588 1289215 4.22%
1 288 8933 4.30% 255 7916 4.39% 87 2701 4.14% 41112 1274466 4.18%
2 274 8497 4.09% 240 7463 4.14% 81 2539 3.89% 14784 458305 1.50%
3 284 8811 4.24% 251 7802 4.33% 94 2933 4.50% 12555 389192 1.27%
4 260 8063 3.88% 228 7070 3.92% 74 2318 3.55% 12956 401627 1.32%
5 286 8869 4.27% 252 7831 4.35% 97 3018 4.63% 13594 421420 1.38%
6 280 8691 4.18% 245 7611 4.22% 93 2899 4.44% 32993 1022796 3.35%
7 301 9351 4.50% 271 8430 4.68% 116 3609 5.53% 41588 1289228 4.22%
8 266 8247 3.97% 239 7425 4.12% 85 2653 4.07% 16739 518910 1.70%
9 243 7541 3.63% 219 6804 3.78% 70 2195 3.36% 30213 936612 3.07%
10 249 7742 3.73% 214 6641 3.69% 74 2324 3.56% 14412 446771 1.46%
11 323 10030 4.83% 235 7303 4.05% 95 2954 4.53% 15076 467351 1.53%
12 258 8022 3.86% 227 7064 3.92% 82 2572 3.94% 41641 1290862 4.23%
13 245 7610 3.66% 217 6749 3.75% 66 2055 3.15% 27610 855919 2.80%
14 241 7499 3.61% 211 6559 3.64% 64 1998 3.06% 12388 384040 1.26%
15 254 7897 3.80% 219 6808 3.78% 73 2263 3.47% 40942 1269199 4.16%
16 250 7772 3.74% 216 6724 3.73% 71 2209 3.39% 14838 459983 1.51%
17 277 8596 4.14% 231 7181 3.99% 76 2386 3.66% 14109 437385 1.43%
18 300 9304 4.48% 240 7460 4.14% 116 3602 5.52% 43967 1362974 4.47%
19 314 9752 4.69% 287 8924 4.95% 117 3645 5.59% 186545 5782893 18.94%
20 297 9222 4.44% 268 8323 4.62% 95 2947 4.52% 128587 3986194 13.06%
21 284 8805 4.24% 252 7836 4.35% 93 2887 4.43% 70342 2180616 7.14%
22 282 8763 4.22% 250 7761 4.31% 87 2712 4.16% 73708 2284934 7.49%
23 293 9087 4.37% 256 7939 4.41% 94 2929 4.49% 42389 1314071 4.30%

Top 30 of 38314 Total URLs
# Hits KBytes URL
1 23522 11.32% 293342 0.96% /
2 8059 3.88% 32821 0.11% /xml-rss2.php
3 2621 1.26% 97 0.00% /robots.txt
4 1319 0.63% 49395 0.16% /item/14
5 660 0.32% 22177 0.07% /item/
6 485 0.23% 13039 0.04% /item/xml-rss2.php
7 227 0.11% 3110 0.01% /item/87
8 194 0.09% 1946 0.01% /webalizer/fink.sodan/
9 183 0.09% 23524 0.08% /webalizer/fink.sodan/usage_201012.html
10 180 0.09% 23330 0.08% /webalizer/fink.sodan/usage_201101.html
11 179 0.09% 6027 0.02% /item//
12 171 0.08% 6443 0.02% /item/14/
13 154 0.07% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Packages.gz
14 154 0.07% 153 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Packages.gz
15 152 0.07% 227 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Packages.gz
16 147 0.07% 1 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Release
17 147 0.07% 2705 0.01% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Packages.gz
18 147 0.07% 1 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Release
19 145 0.07% 1 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Release
20 144 0.07% 0 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Release
21 139 0.07% 10115 0.03% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Packages.gz
22 138 0.07% 1992 0.01% /item/88
23 133 0.06% 0 0.00% /bindist/bindist/dists/10.5/current/crypto/binary-darwin-i386/Packages.gz
24 133 0.06% 46 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Packages.gz
25 130 0.06% 202 0.00% /bindist/bindist/dists/10.5/release/crypto/binary-darwin-i386/Packages.gz
26 128 0.06% 4904 0.02% /item/14/catid/6
27 125 0.06% 1 0.00% /bindist/bindist/dists/10.5/current/crypto/binary-darwin-i386/Release
28 123 0.06% 1 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Release
29 123 0.06% 1 0.00% /bindist/bindist/dists/10.5/release/crypto/binary-darwin-i386/Release
30 121 0.06% 1 0.00% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Release

Top 10 of 38314 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 17596696 57.65% /pkgdists/texlive-20080822-texmf.tar.lzma
2 2 0.00% 1062976 3.48% /torrent/todaifink-20060318-1-powerpc.iso
3 2 0.00% 458330 1.50% /iso/TodaiFink-20050326.iso
4 23522 11.32% 293342 0.96% /
5 14 0.01% 259428 0.85% /docs/osc2006-spring.pdf
6 9 0.00% 229464 0.75% /build-10.4-powerpc/latest/aria2fe-x11.err
7 5 0.00% 101984 0.33% /build-10.4-powerpc/2010-10-24/aria2fe-x11.err
8 14 0.01% 87746 0.29% /build-10.5-i386/2010-05-08/DEBS-10.5-unstable-main
9 13 0.01% 82760 0.27% /build-10.5-i386/2010-06-21/DEBS-10.5-unstable-main
10 11 0.01% 72251 0.24% /build-10.4-powerpc/2010-05-14/DEBS-10.4-unstable-main

Top 10 of 2722 Total Entry Pages
# Hits Visits URL
1 8059 3.88% 5600 22.17% /xml-rss2.php
2 23522 11.32% 2693 10.66% /
3 660 0.32% 621 2.46% /item/
4 1319 0.63% 586 2.32% /item/14
5 67 0.03% 237 0.94% /item/15/catid/
6 485 0.23% 181 0.72% /item/xml-rss2.php
7 180 0.09% 117 0.46% /webalizer/fink.sodan/usage_201101.html
8 171 0.08% 115 0.46% /item/14/
9 183 0.09% 113 0.45% /webalizer/fink.sodan/usage_201012.html
10 227 0.11% 91 0.36% /item/87

Top 10 of 2714 Total Exit Pages
# Hits Visits URL
1 8059 3.88% 5592 22.14% /xml-rss2.php
2 23522 11.32% 2599 10.29% /
3 660 0.32% 688 2.72% /item/
4 1319 0.63% 352 1.39% /item/14
5 179 0.09% 257 1.02% /item//
6 67 0.03% 235 0.93% /item/15/catid/
7 485 0.23% 188 0.74% /item/xml-rss2.php
8 183 0.09% 121 0.48% /webalizer/fink.sodan/usage_201012.html
9 180 0.09% 116 0.46% /webalizer/fink.sodan/usage_201101.html
10 171 0.08% 115 0.46% /item/14/

Top 30 of 2464 Total Sites
# Hits Files KBytes Visits Hostname
1 17565 8.45% 17371 9.64% 5644199 18.49% 221 0.86% rate-limited-proxy-209-85-238-104.google.com
2 16684 8.03% 16684 9.26% 223447 0.73% 7 0.03% rate-limited-proxy-209-85-238-184.google.com
3 13981 6.73% 13463 7.47% 153121 0.50% 234 0.91% crawl-66-249-68-11.googlebot.com
4 8307 4.00% 8125 4.51% 3659286 11.99% 177 0.69% rate-limited-proxy-209-85-238-213.google.com
5 8103 3.90% 8103 4.50% 0 0.00% 68 0.26% 87.209-pool.nikopol.net
6 7228 3.48% 7228 4.01% 95996 0.31% 7 0.03% rate-limited-proxy-209-85-238-42.google.com
7 6049 2.91% 6049 3.36% 82880 0.27% 4 0.02% rate-limited-proxy-209-85-238-105.google.com
8 4247 2.04% 4163 2.31% 48111 0.16% 35 0.14% crawl-66-249-68-122.googlebot.com
9 4089 1.97% 3958 2.20% 2781606 9.11% 132 0.51% rate-limited-proxy-209-85-238-177.google.com
10 3935 1.89% 3935 2.18% 56146 0.18% 5 0.02% rate-limited-proxy-209-85-238-121.google.com
11 3061 1.47% 3061 1.70% 43248 0.14% 4 0.02% rate-limited-proxy-209-85-238-70.google.com
12 2250 1.08% 2250 1.25% 60535 0.20% 24 0.09% 64-120-202-182.static.hostnoc.net
13 2044 0.98% 2044 1.13% 34288 0.11% 2 0.01% rate-limited-proxy-209-85-238-67.google.com
14 2039 0.98% 2018 1.12% 914395 3.00% 24 0.09% rate-limited-proxy-72-14-199-101.google.com
15 1876 0.90% 1822 1.01% 909758 2.98% 40 0.16% rate-limited-proxy-209-85-238-217.google.com
16 1734 0.83% 1734 0.96% 25897 0.08% 2 0.01% rate-limited-proxy-209-85-238-118.google.com
17 1687 0.81% 1665 0.92% 930946 3.05% 25 0.10% rate-limited-proxy-209-85-238-131.google.com
18 1678 0.81% 1654 0.92% 48838 0.16% 26 0.10% rate-limited-proxy-72-14-199-37.google.com
19 1621 0.78% 1621 0.90% 0 0.00% 26 0.10% 215.249-pool.nikopol.net
20 1621 0.78% 0 0.00% 466 0.00% 0 0.00% imac08.brain.uni-jena.de
21 1585 0.76% 1585 0.88% 20915 0.07% 2 0.01% rate-limited-proxy-72-14-199-163.google.com
22 1469 0.71% 1467 0.81% 193047 0.63% 264 1.03% crawl-119-235-237-20.naver.jp
23 1467 0.71% 1466 0.81% 205117 0.67% 267 1.04% crawl-119-235-237-93.naver.jp
24 1463 0.70% 1463 0.81% 18956 0.06% 1 0.00% rate-limited-proxy-72-14-199-103.google.com
25 1453 0.70% 1449 0.80% 88956 0.29% 58 0.23% 38.101.148.126
26 1439 0.69% 1437 0.80% 233075 0.76% 240 0.93% crawl-119-235-237-18.naver.jp
27 1416 0.68% 1415 0.79% 213681 0.70% 269 1.05% crawl-119-235-237-85.naver.jp
28 1411 0.68% 1410 0.78% 38896 0.13% 61 0.24% static-88.131.106.22.addr.tdc.se
29 1355 0.65% 1352 0.75% 211943 0.69% 268 1.04% crawl-119-235-237-92.naver.jp
30 1350 0.65% 3 0.00% 52 0.00% 876 3.41% amagi.u-aizu.ac.jp

Top 10 of 2464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17565 8.45% 17371 9.64% 5644199 18.49% 221 0.86% rate-limited-proxy-209-85-238-104.google.com
2 8307 4.00% 8125 4.51% 3659286 11.99% 177 0.69% rate-limited-proxy-209-85-238-213.google.com
3 168 0.08% 162 0.09% 3521105 11.54% 68 0.26% 208-115-111-68-reverse.wowrack.com
4 4089 1.97% 3958 2.20% 2781606 9.11% 132 0.51% rate-limited-proxy-209-85-238-177.google.com
5 1687 0.81% 1665 0.92% 930946 3.05% 25 0.10% rate-limited-proxy-209-85-238-131.google.com
6 2039 0.98% 2018 1.12% 914395 3.00% 24 0.09% rate-limited-proxy-72-14-199-101.google.com
7 1876 0.90% 1822 1.01% 909758 2.98% 40 0.16% rate-limited-proxy-209-85-238-217.google.com
8 2 0.00% 2 0.00% 889258 2.91% 0 0.00% 57.red-80-36-151.staticip.rima-tde.net
9 103 0.05% 100 0.06% 598679 1.96% 29 0.11% msnbot-65-52-110-190.search.msn.com
10 92 0.04% 92 0.05% 563678 1.85% 14 0.05% msnbot-65-52-109-198.search.msn.com

Top 30 of 4332 Total Referrers
# Hits Referrer
1 177283 85.32% - (Direct Request)
2 1848 0.89% http://aow.jp/
3 967 0.47% http://e-singiel.pl
4 740 0.36% http://at-field.site-station.net/
5 605 0.29% http://wie-abnehmen.org
6 598 0.29% http://fink.sodan.ecc.u-tokyo.ac.jp
7 577 0.28% http://hnd.jp.asi.finkmirrors.net/item/14
8 331 0.16% http://www.blackgirlyoung.com/nude-black-teen/
9 322 0.15% http://www.8hotlatinas.com/
10 304 0.15% http://roundandbrownreview.info/
11 295 0.14% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
12 292 0.14% http://www.bangbroson.com/
13 292 0.14% http://www.hotnakedwives.info/horny-sexy-wives/
14 290 0.14% http://www.mr-big-dicks-hot-chicks.net/
15 282 0.14% http://www.nudemilfsfree.com/
16 277 0.13% http://www.freshteens-review.com/
17 261 0.13% http://www.bangbros-pass.com/
18 226 0.11% http://hnd.jp.asi.finkmirrors.net
19 184 0.09% Google
20 167 0.08% http://www.assparadepussy.com/
21 110 0.05% http://highbpmed.com/how-to-check-blood-pressure.html
22 96 0.05% http://www.collegeamateurs4u.com/dorm-room-orgy/
23 90 0.04% http://www.blackgirlyoung.com/young-black-tits/
24 87 0.04% http://www.blackgirlyoung.com/black-porn-sex-pics/
25 86 0.04% http://www.blackgirlyoung.com/black-girl-blowjobs/
26 81 0.04% http://www.ghz.cc/charles/fink/
27 77 0.04% http://cum-off-her-tits-wife-pics.slutwifeporn.info/
28 75 0.04% http://www.blackpornpics.info/ebony-creampie-pics/
29 61 0.03% http://in-house.com.ua/
30 59 0.03% http://forum.haarpoint.net/

Top 20 of 110 Total Search Strings
# Hits Search String
1 5 3.25% fink texlive
2 4 2.60% fink 10.7
3 4 2.60% x11 アップデート
4 3 1.95% fink
5 3 1.95% fink 10.6
6 3 1.95% fink install ptex
7 3 1.95% fink latex
8 3 1.95% fink snow leopard
9 3 1.95% fink 東大
10 3 1.95% texlive ptex conflict
11 3 1.95% todai fink team
12 3 1.95% 東大fink
13 2 1.30% bindist
14 2 1.30% fink ptex
15 2 1.30% fink sodan
16 2 1.30% fink tex 設定
17 2 1.30% fink tex-live
18 2 1.30% fink unofficial binary distributions
19 2 1.30% fink user-ja
20 2 1.30% platex fink

Top 15 of 456 Total User Agents
# Hits User Agent
1 82074 39.50% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 25830 12.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 22589 10.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 10446 5.03% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
5 10080 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 6176 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 5424 2.61% Debian APT-HTTP/1.3
8 3781 1.82% Apple-PubSub/65.28
9 3449 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2424 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
11 2037 0.98% NATSU-MICAN/3.1b(20010312)
12 1772 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
13 1502 0.72% Mozilla 4/0
14 1453 0.70% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 1329 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Fi

Usage by Country for December 2011

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 118778 57.16% 115393 64.05% 22847819 74.85% US Commercial
2 36982 17.80% 23707 13.16% 4663785 15.28% Unresolved/Unknown
3 23598 11.36% 17059 9.47% 1811776 5.94% Japan
4 18927 9.11% 17008 9.44% 1062926 3.48% Network
5 2487 1.20% 2484 1.38% 52881 0.17% Sweden
6 1801 0.87% 146 0.08% 10004 0.03% Germany
7 990 0.48% 986 0.55% 3005 0.01% Poland
8 950 0.46% 949 0.53% 12740 0.04% Israel
9 673 0.32% 673 0.37% 940 0.00% Austria
10 649 0.31% 607 0.34% 13754 0.05% Ukraine
11 342 0.16% 298 0.17% 15555 0.05% United Kingdom
12 175 0.08% 127 0.07% 5419 0.02% France
13 170 0.08% 133 0.07% 2761 0.01% Russian Federation
14 163 0.08% 17 0.01% 550 0.00% China
15 121 0.06% 102 0.06% 1657 0.01% Italy
16 77 0.04% 34 0.02% 622 0.00% Brazil
17 76 0.04% 75 0.04% 4796 0.02% Romania
18 69 0.03% 65 0.04% 1050 0.00% Netherlands
19 64 0.03% 48 0.03% 1137 0.00% Greece
20 63 0.03% 39 0.02% 880 0.00% Moldova
21 62 0.03% 1 0.00% 28 0.00% Taiwan
22 61 0.03% 52 0.03% 3372 0.01% Switzerland
23 54 0.03% 37 0.02% 1041 0.00% India
24 40 0.02% 22 0.01% 303 0.00% Canada
25 40 0.02% 40 0.02% 768 0.00% Finland
26 36 0.02% 8 0.00% 120 0.00% Colombia
27 36 0.02% 16 0.01% 204 0.00% South Africa
28 27 0.01% 17 0.01% 359 0.00% Czech Republic
29 23 0.01% 2 0.00% 31 0.00% Hungary
30 22 0.01% 21 0.01% 257 0.00% US Educational


Generated by Webalizer Version 2.01