Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: January 2012
Generated 01-Feb-2012 04:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 188751
Total Files 168830
Total Pages 63267
Total Visits 25451
Total KBytes 28843829
Total Unique Sites 3775
Total Unique URLs 37832
Total Unique Referrers 3050
Total Unique User Agents 525
. Avg Max
Hits per Hour 253 938
Hits per Day 6088 7766
Files per Day 5446 7337
Pages per Day 2040 2889
Visits per Day 821 1732
KBytes per Day 930446 2918195
Hits by Response Code
Code 200 - OK 168830
Code 206 - Partial Content 45
Code 301 - Moved Permanently 561
Code 302 - Found 75
Code 304 - Not Modified 14250
Code 400 - Bad Request 23
Code 403 - Forbidden 747
Code 404 - Not Found 4219
Code 405 - Method Not Allowed 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 6776 3.59% 6398 3.79% 1723 2.72% 535 2.10% 259 6.86% 1114759 3.86%
2 7176 3.80% 6825 4.04% 1973 3.12% 572 2.25% 273 7.23% 1233581 4.28%
3 6805 3.61% 6408 3.80% 1434 2.27% 645 2.53% 313 8.29% 1171423 4.06%
4 7012 3.71% 6375 3.78% 1745 2.76% 608 2.39% 286 7.58% 231116 0.80%
5 5804 3.07% 5024 2.98% 1650 2.61% 558 2.19% 280 7.42% 1088593 3.77%
6 5922 3.14% 5401 3.20% 1606 2.54% 601 2.36% 279 7.39% 247319 0.86%
7 6405 3.39% 5256 3.11% 1624 2.57% 553 2.17% 240 6.36% 1252585 4.34%
8 6425 3.40% 5548 3.29% 2198 3.47% 603 2.37% 271 7.18% 860341 2.98%
9 7766 4.11% 7337 4.35% 2499 3.95% 613 2.41% 288 7.63% 281477 0.98%
10 6968 3.69% 6425 3.81% 2161 3.42% 715 2.81% 352 9.32% 1634519 5.67%
11 5852 3.10% 5305 3.14% 1634 2.58% 634 2.49% 292 7.74% 250102 0.87%
12 6281 3.33% 5705 3.38% 2350 3.71% 672 2.64% 295 7.81% 1112955 3.86%
13 5587 2.96% 5056 2.99% 1833 2.90% 568 2.23% 293 7.76% 2644404 9.17%
14 7525 3.99% 6347 3.76% 2842 4.49% 1632 6.41% 948 25.11% 2519747 8.74%
15 6756 3.58% 6188 3.67% 2889 4.57% 1672 6.57% 897 23.76% 2918195 10.12%
16 6341 3.36% 5927 3.51% 2549 4.03% 1423 5.59% 858 22.73% 2011475 6.97%
17 5417 2.87% 4901 2.90% 1764 2.79% 679 2.67% 293 7.76% 770544 2.67%
18 5084 2.69% 4616 2.73% 2815 4.45% 661 2.60% 280 7.42% 1372716 4.76%
19 3931 2.08% 3362 1.99% 2715 4.29% 709 2.79% 298 7.89% 230464 0.80%
20 4593 2.43% 4005 2.37% 1730 2.73% 606 2.38% 276 7.31% 965307 3.35%
21 5417 2.87% 4032 2.39% 1751 2.77% 623 2.45% 259 6.86% 1092897 3.79%
22 5393 2.86% 4744 2.81% 1863 2.94% 667 2.62% 295 7.81% 146611 0.51%
23 5303 2.81% 4693 2.78% 1510 2.39% 643 2.53% 332 8.79% 153453 0.53%
24 5203 2.76% 4636 2.75% 1656 2.62% 783 3.08% 359 9.51% 2000550 6.94%
25 5997 3.18% 5349 3.17% 2466 3.90% 709 2.79% 333 8.82% 208917 0.72%
26 6298 3.34% 5585 3.31% 2085 3.30% 697 2.74% 314 8.32% 245025 0.85%
27 5683 3.01% 5084 3.01% 1370 2.17% 768 3.02% 365 9.67% 173389 0.60%
28 7051 3.74% 5858 3.47% 2719 4.30% 1732 6.81% 959 25.40% 238670 0.83%
29 6327 3.35% 5873 3.48% 2718 4.30% 1704 6.70% 914 24.21% 204459 0.71%
30 5806 3.08% 5284 3.13% 1767 2.79% 1186 4.66% 696 18.44% 184249 0.64%
31 5847 3.10% 5283 3.13% 1628 2.57% 808 3.17% 325 8.61% 283987 0.98%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 289 8984 4.76% 230 7153 4.24% 87 2712 4.29% 142165 4407128 15.28%
1 263 8168 4.33% 240 7454 4.42% 89 2777 4.39% 66408 2058643 7.14%
2 245 7624 4.04% 225 6992 4.14% 79 2472 3.91% 15420 478026 1.66%
3 240 7444 3.94% 221 6877 4.07% 77 2403 3.80% 35578 1102908 3.82%
4 259 8034 4.26% 240 7461 4.42% 98 3040 4.81% 38957 1207682 4.19%
5 242 7523 3.99% 225 6990 4.14% 77 2411 3.81% 9999 309959 1.07%
6 252 7830 4.15% 232 7220 4.28% 90 2818 4.45% 9962 308813 1.07%
7 273 8485 4.50% 254 7895 4.68% 117 3651 5.77% 9349 289819 1.00%
8 260 8075 4.28% 237 7366 4.36% 98 3060 4.84% 8665 268619 0.93%
9 245 7599 4.03% 224 6961 4.12% 78 2448 3.87% 52859 1638629 5.68%
10 234 7280 3.86% 212 6598 3.91% 75 2327 3.68% 8636 267720 0.93%
11 329 10201 5.40% 222 6900 4.09% 77 2398 3.79% 42365 1313308 4.55%
12 248 7711 4.09% 225 6982 4.14% 84 2613 4.13% 9102 282159 0.98%
13 229 7105 3.76% 207 6441 3.82% 69 2144 3.39% 64259 1992036 6.91%
14 223 6915 3.66% 198 6148 3.64% 67 2097 3.31% 8523 264198 0.92%
15 226 7035 3.73% 201 6238 3.69% 69 2144 3.39% 36707 1137920 3.95%
16 241 7501 3.97% 219 6812 4.03% 70 2182 3.45% 11735 363800 1.26%
17 257 7969 4.22% 233 7240 4.29% 83 2593 4.10% 38248 1185677 4.11%
18 273 8479 4.49% 254 7884 4.67% 104 3238 5.12% 42926 1330693 4.61%
19 260 8075 4.28% 240 7449 4.41% 99 3091 4.89% 11529 357409 1.24%
20 228 7090 3.76% 208 6467 3.83% 81 2532 4.00% 10337 320454 1.11%
21 248 7712 4.09% 222 6893 4.08% 84 2624 4.15% 68767 2131774 7.39%
22 251 7793 4.13% 225 6975 4.13% 79 2457 3.88% 89300 2768304 9.60%
23 261 8119 4.30% 239 7434 4.40% 97 3035 4.80% 98650 3058150 10.60%

Top 30 of 37832 Total URLs
# Hits KBytes URL
1 27432 14.53% 460570 1.60% /
2 10472 5.55% 33687 0.12% /xml-rss2.php
3 2473 1.31% 92 0.00% /robots.txt
4 1186 0.63% 49493 0.17% /item/14
5 752 0.40% 28963 0.10% /item/
6 237 0.13% 6354 0.02% /item/xml-rss2.php
7 171 0.09% 275 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Packages.gz
8 171 0.09% 5109 0.02% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Packages.gz
9 170 0.09% 9366 0.03% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Packages.gz
10 166 0.09% 236 0.00% /bindist/bindist/dists/10.5/release/crypto/binary-darwin-i386/Packages.gz
11 165 0.09% 2536 0.01% /item/88
12 164 0.09% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Packages.gz
13 163 0.09% 86 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Packages.gz
14 163 0.09% 40 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Packages.gz
15 161 0.09% 1 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Release
16 161 0.09% 1615 0.01% /webalizer/fink.sodan/
17 159 0.08% 0 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Release
18 159 0.08% 0 0.00% /bindist/bindist/dists/10.5/current/crypto/binary-darwin-i386/Packages.gz
19 158 0.08% 0 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Release
20 158 0.08% 0 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Release
21 156 0.08% 6695 0.02% /item/14/
22 143 0.08% 0 0.00% /bindist/bindist/dists/10.5/current/main/binary-darwin-i386/Release
23 143 0.08% 0 0.00% /bindist/bindist/dists/10.5/release/crypto/binary-darwin-i386/Release
24 143 0.08% 0 0.00% /bindist/bindist/dists/10.5/release/main/binary-darwin-i386/Release
25 142 0.08% 0 0.00% /bindist/bindist/dists/10.5/current/crypto/binary-darwin-i386/Release
26 133 0.07% 15111 0.05% /webalizer/fink.sodan/usage_200607.html
27 131 0.07% 1970 0.01% /item/76
28 123 0.07% 15685 0.05% /webalizer/fink.sodan/usage_201101.html
29 119 0.06% 1547 0.01% /item/87
30 114 0.06% 14062 0.05% /webalizer/fink.sodan/usage_201012.html

Top 10 of 37832 Total URLs By KBytes
# Hits KBytes URL
1 20 0.01% 17596696 61.01% /pkgdists/texlive-20080822-texmf.tar.lzma
2 3 0.00% 1594464 5.53% /torrent/todaifink-20060318-1-powerpc.iso
3 1 0.00% 531488 1.84% /torrent/TodaiFink-20060318-1-powerpc.iso
4 1 0.00% 468581 1.62% /apt/10.5/dists/unstable/main/binary-darwin-i386/text/texlive-texmf_0.20080822-1_darwin-i386.deb
5 27432 14.53% 460570 1.60% /
6 1 0.00% 458330 1.59% /iso/TodaiFink-20050326.iso
7 21 0.01% 319296 1.11% /docs/osc2006-spring.pdf
8 2 0.00% 289997 1.01% /bindist/bindist/dists/fink-0.8.1/main/binary-darwin-powerpc/text/tetex-texmf_3.0-1_darwin-powerpc.deb
9 2 0.00% 289975 1.01% /apt/10.5/dists/unstable/main/binary-darwin-i386/text/tetex-texmf_3.0-2_darwin-i386.deb
10 1 0.00% 144987 0.50% /bindist/bindist/dists/fink-0.9.0/main/binary-darwin-i386//text/tetex-texmf_3.0-1_darwin-i386.deb

Top 10 of 1888 Total Entry Pages
# Hits Visits URL
1 27432 14.53% 8234 32.58% /
2 10472 5.55% 7325 28.98% /xml-rss2.php
3 1186 0.63% 539 2.13% /item/14
4 752 0.40% 261 1.03% /item/
5 156 0.08% 95 0.38% /item/14/
6 47 0.02% 94 0.37% /item/15/catid/
7 119 0.06% 68 0.27% /item/87
8 114 0.06% 58 0.23% /webalizer/fink.sodan/usage_201012.html
9 99 0.05% 57 0.23% /item/53
10 165 0.09% 57 0.23% /item/88

Top 10 of 1855 Total Exit Pages
# Hits Visits URL
1 27432 14.53% 8149 32.27% /
2 10472 5.55% 7325 29.01% /xml-rss2.php
3 752 0.40% 472 1.87% /item/
4 1186 0.63% 242 0.96% /item/14
5 74 0.04% 209 0.83% /item//
6 156 0.08% 92 0.36% /item/14/
7 47 0.02% 92 0.36% /item/15/catid/
8 237 0.13% 87 0.34% /item/xml-rss2.php
9 123 0.07% 67 0.27% /webalizer/fink.sodan/usage_201101.html
10 55 0.03% 55 0.22% /category/1/blogid/1/archive/rsd.php

Top 30 of 3775 Total Sites
# Hits Files KBytes Visits Hostname
1 44102 23.37% 43432 25.73% 10590711 36.72% 710 2.79% rate-limited-proxy-209-85-238-104.google.com
2 17085 9.05% 15908 9.42% 1293081 4.48% 188 0.74% crawl-66-249-68-101.googlebot.com
3 7524 3.99% 7524 4.46% 0 0.00% 74 0.29% 87.209-pool.nikopol.net
4 7196 3.81% 7196 4.26% 59946 0.21% 5 0.02% rate-limited-proxy-209-85-238-97.google.com
5 5615 2.97% 5615 3.33% 72892 0.25% 4 0.02% rate-limited-proxy-209-85-238-184.google.com
6 4237 2.24% 4237 2.51% 55326 0.19% 1 0.00% rate-limited-proxy-209-85-238-216.google.com
7 4089 2.17% 4088 2.42% 46312 0.16% 4 0.02% rate-limited-proxy-209-85-238-194.google.com
8 3882 2.06% 3882 2.30% 48686 0.17% 3 0.01% rate-limited-proxy-209-85-238-150.google.com
9 3780 2.00% 3780 2.24% 48923 0.17% 5 0.02% rate-limited-proxy-209-85-238-86.google.com
10 2969 1.57% 2967 1.76% 1134117 3.93% 115 0.45% 38.101.148.126
11 2912 1.54% 2912 1.72% 41235 0.14% 2 0.01% rate-limited-proxy-209-85-238-42.google.com
12 2849 1.51% 2563 1.52% 22968 0.08% 57 0.22% crawl-66-249-68-11.googlebot.com
13 2561 1.36% 0 0.00% 735 0.00% 0 0.00% imac08.brain.uni-jena.de
14 2224 1.18% 2224 1.32% 59347 0.21% 22 0.09% 64-120-202-182.static.hostnoc.net
15 1754 0.93% 1747 1.03% 242892 0.84% 398 1.56% crawl-119-235-237-92.naver.jp
16 1706 0.90% 1699 1.01% 246453 0.85% 420 1.65% crawl-119-235-237-93.naver.jp
17 1700 0.90% 1697 1.01% 222651 0.77% 427 1.68% crawl-119-235-237-85.naver.jp
18 1673 0.89% 1669 0.99% 1084938 3.76% 385 1.51% crawl-119-235-237-17.naver.jp
19 1559 0.83% 0 0.00% 0 0.00% 845 3.32% amagi.u-aizu.ac.jp
20 1548 0.82% 1548 0.92% 20233 0.07% 1 0.00% rate-limited-proxy-209-85-238-51.google.com
21 1411 0.75% 1408 0.83% 203943 0.71% 345 1.36% crawl-119-235-237-20.naver.jp
22 1393 0.74% 1374 0.81% 23222 0.08% 28 0.11% crawl-66-249-68-162.googlebot.com
23 1367 0.72% 1347 0.80% 21331 0.07% 24 0.09% rate-limited-proxy-209-85-238-235.google.com
24 1287 0.68% 1287 0.76% 21423 0.07% 1 0.00% rate-limited-proxy-209-85-238-178.google.com
25 1263 0.67% 1262 0.75% 186111 0.65% 345 1.36% crawl-119-235-237-18.naver.jp
26 1034 0.55% 1034 0.61% 0 0.00% 32 0.13% r244-212.iq.pl
27 1033 0.55% 1033 0.61% 28781 0.10% 44 0.17% lasvegas-nv-datacenter.com
28 1008 0.53% 1005 0.60% 184320 0.64% 301 1.18% crawl-119-235-237-16.naver.jp
29 992 0.53% 0 0.00% 0 0.00% 0 0.00% megmac00.icepp.s.u-tokyo.ac.jp
30 940 0.50% 940 0.56% 112890 0.39% 129 0.51% 208.115.113.87

Top 10 of 3775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44102 23.37% 43432 25.73% 10590711 36.72% 710 2.79% rate-limited-proxy-209-85-238-104.google.com
2 213 0.11% 209 0.12% 2645257 9.17% 81 0.32% 208-115-111-68-reverse.wowrack.com
3 49 0.03% 48 0.03% 1780601 6.17% 13 0.05% msnbot-207-46-13-144.search.msn.com
4 17085 9.05% 15908 9.42% 1293081 4.48% 188 0.74% crawl-66-249-68-101.googlebot.com
5 2969 1.57% 2967 1.76% 1134117 3.93% 115 0.45% 38.101.148.126
6 1673 0.89% 1669 0.99% 1084938 3.76% 385 1.51% crawl-119-235-237-17.naver.jp
7 27 0.01% 27 0.02% 1068854 3.71% 5 0.02% msnbot-157-55-17-193.search.msn.com
8 93 0.05% 91 0.05% 902860 3.13% 27 0.11% msnbot-65-52-110-201.search.msn.com
9 34 0.02% 33 0.02% 900893 3.12% 8 0.03% msnbot-65-52-108-67.search.msn.com
10 54 0.03% 54 0.03% 542993 1.88% 20 0.08% msnbot-157-55-17-192.search.msn.com

Top 30 of 3050 Total Referrers
# Hits Referrer
1 155166 82.21% - (Direct Request)
2 2925 1.55% http://johnlongenecker.com/
3 2537 1.34% http://choyokanko.jp/
4 1794 0.95% http://at-field.site-station.net/
5 1347 0.71% live/
6 1034 0.55% http://e-singiel.pl
7 428 0.23% http://www.info-tuning.de/forum/forum3.html
8 396 0.21% http://hnd.jp.asi.finkmirrors.net/item/14
9 356 0.19% http://www.bangbroson.com/
10 326 0.17% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
11 326 0.17% http://www.altenpflege-tipps.de/forum/forum3.html
12 262 0.14% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
13 232 0.12% http://naked-sexy-lesbians.beautifulyounglesbians.com/
14 228 0.12% http://www.hugesexyboobs.info/huge-amatuer-tits/
15 225 0.12% http://pictures-of-lesbians-fucking.beautifulyounglesbians.com/
16 224 0.12% http://www.hotbareteens.com/blonde-teen-swallow/
17 223 0.12% http://beautiful-blonde-shemale-hardcore.shemale-orgasm.com/
18 220 0.12% http://fink.sodan.ecc.u-tokyo.ac.jp
19 198 0.10% http://rentor.de/bioxsine
20 198 0.10% http://rentor.de/wobenyzm
21 195 0.10% http://www.herfirstlesbiansex.biz/book-guide-lesbian-passionate-sex-us-whole3.html
22 192 0.10% http://wie-abnehmen.org
23 190 0.10% Google
24 185 0.10% http://www.hairypussyfucked.net/
25 174 0.09% http://black-girl-swallows-cum.massivecumshots.biz/
26 168 0.09% http://sexy-girls-booty-shaking.bigbubblebutts.info/
27 130 0.07% http://www.amateurteenblowjobs.info/teen-girl-first-sex/
28 129 0.07% http://www.assparadepussy.com/
29 128 0.07% http://wet-horny-lesbians.beautifulyounglesbians.com/
30 122 0.06% http://big-ass-anal-black-chicks.ebonypussyfucking.com/

Top 20 of 105 Total Search Strings
# Hits Search String
1 7 5.11% todai fink team
2 6 4.38% fink latex
3 3 2.19% fink ecc
4 3 2.19% fink platex
5 3 2.19% fink ptex
6 3 2.19% fink ptex install
7 3 2.19% texlive fink
8 2 1.46% fink install ptex
9 2 1.46% fink texlive
10 2 1.46% fink yatex
11 2 1.46% fink 日本語tex インストール
12 2 1.46% ghostscript unix cidfmap -tex ipa
13 2 1.46% grass64 xwin
14 2 1.46% jbibtex 文字コード
15 2 1.46% pdfetex エラー
16 2 1.46% pharmazea.de
17 2 1.46% texlive ptex conflict
18 2 1.46% texlive texmf
19 1 0.73% .xinitrc
20 1 0.73% /sw/share/texmf ヒラノギ

Top 15 of 525 Total User Agents
# Hits User Agent
1 80345 42.57% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 23272 12.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 11273 5.97% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 7731 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 6251 3.31% Debian APT-HTTP/1.3
6 5442 2.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 4838 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 3873 2.05% Apple-PubSub/65.28
9 3298 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 2787 1.48% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengin
11 2320 1.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 2311 1.22% Superfeedr: Superparser bot/1.1 http://superfeedr.com - Pleas
13 2046 1.08% Netscape 6.0; WinNT6.1
14 1839 0.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 1778 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53

Usage by Country for January 2012

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 117702 62.36% 112639 66.72% 23058652 79.94% US Commercial
2 25084 13.29% 17571 10.41% 2601657 9.02% Japan
3 20493 10.86% 17635 10.45% 2805209 9.73% Unresolved/Unknown
4 17793 9.43% 16476 9.76% 240319 0.83% Network
5 2880 1.53% 279 0.17% 11018 0.04% Germany
6 1193 0.63% 1190 0.70% 5376 0.02% Poland
7 494 0.26% 381 0.23% 12750 0.04% United Kingdom
8 357 0.19% 357 0.21% 3961 0.01% Sweden
9 293 0.16% 273 0.16% 7104 0.02% Brazil
10 247 0.13% 224 0.13% 8318 0.03% Ukraine
11 244 0.13% 158 0.09% 26953 0.09% Italy
12 184 0.10% 124 0.07% 3163 0.01% Russian Federation
13 139 0.07% 135 0.08% 5299 0.02% Romania
14 99 0.05% 27 0.02% 419 0.00% France
15 95 0.05% 95 0.06% 1353 0.00% US Educational
16 91 0.05% 90 0.05% 2341 0.01% Indonesia
17 88 0.05% 76 0.05% 3360 0.01% Canada
18 85 0.05% 85 0.05% 2456 0.01% Argentina
19 75 0.04% 70 0.04% 1426 0.00% Netherlands
20 73 0.04% 72 0.04% 12540 0.04% Czech Republic
21 72 0.04% 52 0.03% 2176 0.01% Moldova
22 66 0.03% 59 0.03% 1254 0.00% Greece
23 50 0.03% 28 0.02% 713 0.00% China
24 48 0.03% 46 0.03% 697 0.00% US Government
25 48 0.03% 48 0.03% 1222 0.00% Hungary
26 46 0.02% 45 0.03% 976 0.00% Slovak Republic
27 37 0.02% 27 0.02% 526 0.00% Non-Profit Organization
28 37 0.02% 37 0.02% 610 0.00% Australia
29 37 0.02% 20 0.01% 475 0.00% Norway
30 36 0.02% 32 0.02% 629 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01