Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: February 2012
Generated 04-Feb-2012 04:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18528
Total Files 16550
Total Pages 6481
Total Visits 3956
Total KBytes 2135155
Total Unique Sites 1458
Total Unique URLs 8678
Total Unique Referrers 237
Total Unique User Agents 254
. Avg Max
Hits per Hour 193 455
Hits per Day 4632 5856
Files per Day 4137 5323
Pages per Day 1620 2447
Visits per Day 989 1618
KBytes per Day 533789 1608774
Hits by Response Code
Code 200 - OK 16550
Code 301 - Moved Permanently 64
Code 302 - Found 25
Code 304 - Not Modified 1626
Code 403 - Forbidden 109
Code 404 - Not Found 154

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5850 31.57% 5323 32.16% 2340 36.11% 1501 37.94% 873 59.88% 271659 12.72%
2 5856 31.61% 5258 31.77% 2447 37.76% 1618 40.90% 907 62.21% 233520 10.94%
3 5755 31.06% 5064 30.60% 1524 23.51% 738 18.66% 345 23.66% 1608774 75.35%
4 1067 5.76% 905 5.47% 170 2.62% 109 2.76% 95 6.52% 21201 0.99%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 297 1188 6.41% 242 969 5.85% 80 323 4.98% 5653 22612 1.06%
1 242 968 5.22% 213 855 5.17% 65 261 4.03% 4665 18658 0.87%
2 245 980 5.29% 212 850 5.14% 73 293 4.52% 6772 27087 1.27%
3 231 927 5.00% 210 840 5.08% 63 255 3.93% 139387 557548 26.11%
4 183 734 3.96% 168 673 4.07% 54 219 3.38% 125554 502218 23.52%
5 176 705 3.81% 153 615 3.72% 58 233 3.60% 9200 36802 1.72%
6 173 695 3.75% 159 636 3.84% 49 197 3.04% 4097 16389 0.77%
7 159 636 3.43% 144 576 3.48% 47 188 2.90% 6968 27870 1.31%
8 182 729 3.93% 160 643 3.89% 52 211 3.26% 8615 34460 1.61%
9 182 730 3.94% 166 666 4.02% 64 258 3.98% 8025 32099 1.50%
10 181 727 3.92% 167 668 4.04% 65 260 4.01% 6391 25565 1.20%
11 189 757 4.09% 174 697 4.21% 71 285 4.40% 5558 22234 1.04%
12 201 807 4.36% 180 723 4.37% 86 345 5.32% 6505 26021 1.22%
13 181 725 3.91% 161 647 3.91% 74 297 4.58% 118931 475725 22.28%
14 162 650 3.51% 144 579 3.50% 67 269 4.15% 3105 12420 0.58%
15 148 593 3.20% 127 511 3.09% 76 307 4.74% 4788 19154 0.90%
16 160 641 3.46% 140 560 3.38% 67 271 4.18% 9094 36377 1.70%
17 188 755 4.07% 172 691 4.18% 68 274 4.23% 10467 41867 1.96%
18 181 725 3.91% 161 644 3.89% 71 285 4.40% 10423 41691 1.95%
19 184 737 3.98% 164 656 3.96% 65 260 4.01% 15687 62746 2.94%
20 194 776 4.19% 176 707 4.27% 69 277 4.27% 6295 25179 1.18%
21 174 696 3.76% 159 637 3.85% 59 236 3.64% 4921 19686 0.92%
22 180 722 3.90% 162 649 3.92% 54 218 3.36% 8361 33443 1.57%
23 231 925 4.99% 214 858 5.18% 114 459 7.08% 4327 17307 0.81%

Top 30 of 8678 Total URLs
# Hits KBytes URL
1 2790 15.06% 61116 2.86% /
2 1262 6.81% 3565 0.17% /xml-rss2.php
3 185 1.00% 7 0.00% /robots.txt
4 89 0.48% 4990 0.23% /item/14
5 36 0.19% 361 0.02% /webalizer/fink.sodan/
6 33 0.18% 570 0.03% /item/69
7 30 0.16% 1737 0.08% /item/14/
8 30 0.16% 530 0.02% /item/76
9 29 0.16% 3680 0.17% /webalizer/fink.sodan/usage_201012.html
10 28 0.15% 3691 0.17% /webalizer/fink.sodan/usage_201101.html
11 25 0.13% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Packages.gz
12 25 0.13% 49 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Packages.gz
13 24 0.13% 19 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Packages.gz
14 24 0.13% 601 0.03% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Packages.gz
15 23 0.12% 0 0.00% /bindist/bindist/dists/10.4/current/crypto/binary-darwin-powerpc/Release
16 23 0.12% 0 0.00% /bindist/bindist/dists/10.4/current/main/binary-darwin-powerpc/Release
17 22 0.12% 0 0.00% /bindist/bindist/dists/10.4/release/crypto/binary-darwin-powerpc/Release
18 22 0.12% 0 0.00% /bindist/bindist/dists/10.4/release/main/binary-darwin-powerpc/Release
19 22 0.12% 2557 0.12% /webalizer/fink.sodan/usage_200607.html
20 22 0.12% 2717 0.13% /webalizer/fink.sodan/usage_201103.html
21 16 0.09% 245 0.01% /item/28/catid/6
22 15 0.08% 186 0.01% /item/17
23 15 0.08% 389 0.02% /item/53
24 15 0.08% 305 0.01% /item/62
25 15 0.08% 231 0.01% /item/88
26 14 0.08% 323 0.02% /item/13
27 13 0.07% 361 0.02% /category/5
28 12 0.06% 247 0.01% /item/63
29 12 0.06% 181 0.01% /item/79
30 12 0.06% 163 0.01% /item/80

Top 10 of 8678 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 531488 24.89% /torrent/TodaiFink-20060318-1-powerpc.iso
2 1 0.01% 458330 21.47% /iso/TodaiFink-20050326.iso
3 1 0.01% 448112 20.99% /torrent/TodaiFink-20060318-2-i386.iso
4 2790 15.06% 61116 2.86% /
5 2 0.01% 39912 1.87% /docs/osc2006-spring.pdf
6 1 0.01% 25496 1.19% /build-10.4-powerpc/latest/aria2fe-x11.err
7 2 0.01% 12970 0.61% /build-10.5-i386/2010-09-07/DEBS-10.5-unstable-main
8 2 0.01% 12535 0.59% /build-10.5-i386/2010-05-08/DEBS-10.5-unstable-main
9 2 0.01% 12157 0.57% /build-10.5-powerpc/2010-04-07/DEBS-10.5-unstable-main
10 2 0.01% 10963 0.51% /build-10.5-i386/2009-05-22/DEBS-10.5-unstable-main

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 2790 15.06% 1876 47.77% /
2 1262 6.81% 960 24.45% /xml-rss2.php
3 89 0.48% 65 1.66% /item/14
4 29 0.16% 23 0.59% /webalizer/fink.sodan/usage_201012.html
5 30 0.16% 17 0.43% /item/14/
6 28 0.15% 15 0.38% /webalizer/fink.sodan/usage_201101.html
7 33 0.18% 13 0.33% /item/69
8 13 0.07% 11 0.28% /category/5
9 10 0.05% 10 0.25% /category/4/blogid/1/archive/rsd.php
10 10 0.05% 10 0.25% /category/5/blogid/1/archive/rsd.php

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 2790 15.06% 1865 47.87% /
2 1262 6.81% 954 24.49% /xml-rss2.php
3 89 0.48% 32 0.82% /item/14
4 28 0.15% 19 0.49% /webalizer/fink.sodan/usage_201101.html
5 29 0.16% 18 0.46% /webalizer/fink.sodan/usage_201012.html
6 30 0.16% 16 0.41% /item/14/
7 33 0.18% 13 0.33% /item/69
8 13 0.07% 12 0.31% /category/5
9 3 0.02% 12 0.31% /item//
10 2 0.01% 11 0.28% /item/

Top 30 of 1458 Total Sites
# Hits Files KBytes Visits Hostname
1 3642 19.66% 3593 21.71% 65320 3.06% 53 1.34% rate-limited-proxy-209-85-238-104.google.com
2 1739 9.39% 1720 10.39% 44551 2.09% 22 0.56% rate-limited-proxy-72-14-199-101.google.com
3 1421 7.67% 1311 7.92% 18568 0.87% 12 0.30% crawl-66-249-68-101.googlebot.com
4 1050 5.67% 1050 6.34% 9372 0.44% 2 0.05% rate-limited-proxy-209-85-238-194.google.com
5 863 4.66% 863 5.21% 5862 0.27% 1 0.03% rate-limited-proxy-209-85-238-97.google.com
6 500 2.70% 500 3.02% 9478 0.44% 12 0.30% 38.101.148.126
7 465 2.51% 383 2.31% 4657 0.22% 10 0.25% crawl-66-249-66-225.googlebot.com
8 422 2.28% 422 2.55% 3537 0.17% 0 0.00% rate-limited-proxy-72-14-199-143.google.com
9 378 2.04% 378 2.28% 2043 0.10% 0 0.00% rate-limited-proxy-72-14-199-36.google.com
10 301 1.62% 301 1.82% 0 0.00% 8 0.20% 87.209-pool.nikopol.net
11 240 1.30% 240 1.45% 4539 0.21% 15 0.38% dsdf-4d0a4255.pool.mediaways.net
12 182 0.98% 157 0.95% 3098 0.15% 8 0.20% crawl-66-249-71-17.googlebot.com
13 152 0.82% 152 0.92% 1336 0.06% 8 0.20% static-88.131.106.22.addr.tdc.se
14 151 0.81% 0 0.00% 0 0.00% 150 3.79% webmodis.iis.u-tokyo.ac.jp
15 128 0.69% 0 0.00% 0 0.00% 0 0.00% megmac00.icepp.s.u-tokyo.ac.jp
16 118 0.64% 0 0.00% 0 0.00% 52 1.31% amagi.u-aizu.ac.jp
17 116 0.63% 116 0.70% 3110 0.15% 7 0.18% lta42-1-88-168-216-39.fbx.proxad.net
18 100 0.54% 50 0.30% 649 0.03% 26 0.66% 59.106.108.114
19 100 0.54% 100 0.60% 0 0.00% 3 0.08% r244-212.iq.pl
20 89 0.48% 0 0.00% 0 0.00% 31 0.78% pd28baf2c.kngwnt01.ap.so-net.ne.jp
21 85 0.46% 1 0.01% 18 0.00% 56 1.42% 133
22 85 0.46% 85 0.51% 5666 0.27% 17 0.43% 178-137-16-47-lvv.broadband.kyivstar.net
23 76 0.41% 0 0.00% 0 0.00% 45 1.14% 104.95.229.210.east.bflets.crust-r.net
24 76 0.41% 76 0.46% 1368 0.06% 76 1.92% pool-98-118-33-238.bstnma.fios.verizon.net
25 67 0.36% 67 0.40% 5636 0.26% 32 0.81% crawl-119-235-237-19.naver.jp
26 66 0.36% 66 0.40% 4785 0.22% 3 0.08% crawl-66-249-68-162.googlebot.com
27 63 0.34% 62 0.37% 297 0.01% 2 0.05% rate-limited-proxy-209-85-238-235.google.com
28 61 0.33% 61 0.37% 27995 1.31% 15 0.38% 208-115-111-68-reverse.wowrack.com
29 54 0.29% 54 0.33% 4439 0.21% 31 0.78% crawl-119-235-237-92.naver.jp
30 53 0.29% 53 0.32% 5326 0.25% 34 0.86% crawl-119-235-237-93.naver.jp

Top 10 of 1458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.03% 5 0.03% 989850 46.36% 4 0.10% 119.63.196.94
2 7 0.04% 7 0.04% 448183 20.99% 6 0.15% 119.63.196.62
3 3642 19.66% 3593 21.71% 65320 3.06% 53 1.34% rate-limited-proxy-209-85-238-104.google.com
4 1739 9.39% 1720 10.39% 44551 2.09% 22 0.56% rate-limited-proxy-72-14-199-101.google.com
5 61 0.33% 61 0.37% 27995 1.31% 15 0.38% 208-115-111-68-reverse.wowrack.com
6 1421 7.67% 1311 7.92% 18568 0.87% 12 0.30% crawl-66-249-68-101.googlebot.com
7 10 0.05% 10 0.06% 12759 0.60% 5 0.13% 180.76.5.54
8 8 0.04% 7 0.04% 12719 0.60% 3 0.08% 180.76.5.113
9 4 0.02% 4 0.02% 11726 0.55% 1 0.03% 180.76.5.90
10 9 0.05% 9 0.05% 11593 0.54% 5 0.13% 180.76.5.62

Top 30 of 237 Total Referrers
# Hits Referrer
1 14797 79.86% - (Direct Request)
2 1667 9.00% http://choyokanko.jp/
3 113 0.61% http://forum.haarpoint.net/
4 100 0.54% http://e-singiel.pl
5 99 0.53% http://rentor.de/shot_for_slim
6 77 0.42% http://www.amateur-black.info
7 39 0.21% http://black-mature.info
8 16 0.09% Google
9 16 0.09% http://hnd.jp.asi.finkmirrors.net/item/14
10 14 0.08% http://tabletten.de.tl/-Potenzmittel--rezeptfrei---apotheke.htm
11 14 0.08% http://www.ghz.cc/charles/fink/
12 12 0.06% http://tabletten.de.tl/
13 9 0.05% http://duphaston.fr.gd/
14 9 0.05% http://hypertonie.de.tl/
15 8 0.04% http://duphaston.de.tl/Duphaston-10mg-Bestellen.htm
16 7 0.04% http://asus-lexmark.top100loan.com/dr/936419/
17 7 0.04% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
18 7 0.04% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
19 7 0.04% http://www.altenpflege-tipps.de/forum/forum3.html
20 7 0.04% http://www.info-tuning.de/forum/forum3.html
21 6 0.03% http://133.11.45.244/
22 6 0.03% http://asus-lexmark.top100loan.com/dr/615675/
23 6 0.03% http://kartatno.top100loan.com/dv/drayver-dlya-vstroennoy-kameri-asus/
24 6 0.03% http://oku.edu.mie-u.ac.jp/~okumura/texwiki/
25 5 0.03% http://affirmancepkpqe.cwahi.net/
26 5 0.03% http://corporaterhgk.cwahi.net/
27 5 0.03% http://datavnw.cwahi.net/
28 5 0.03% http://decisivenyc.cwahi.net/sitemap.html
29 5 0.03% http://desperationauhvt.cwahi.net/
30 5 0.03% http://equipmentgvwhhb.cwahi.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 25.00% fink ptex
2 1 8.33% fink 10.7 インストール
3 1 8.33% fink selfupdate
4 1 8.33% fink texlive
5 1 8.33% graphplot octave
6 1 8.33% pangocairo
7 1 8.33% tex this is ptex version 3.141592 utf8.euc
8 1 8.33% urxvt 設定
9 1 8.33% urxvt 設定
10 1 8.33% x11 アップデート

Top 15 of 254 Total User Agents
# Hits User Agent
1 8151 43.99% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
2 2249 12.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 825 4.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 531 2.87% Apple-PubSub/65.28
5 500 2.70% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengin
6 402 2.17% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 354 1.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 349 1.88% Superfeedr: Superparser bot/1.1 http://superfeedr.com - Pleas
9 316 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 281 1.52% Debian APT-HTTP/1.3
11 239 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
12 194 1.05% Netscape 6.0; WinNT6.1
13 165 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
14 151 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 122 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 11478 61.95% 10804 65.28% 238912 11.19% US Commercial
2 3123 16.86% 2814 17.00% 1806063 84.59% Unresolved/Unknown
3 1414 7.63% 714 4.31% 42877 2.01% Japan
4 1373 7.41% 1199 7.24% 23915 1.12% Network
5 289 1.56% 289 1.75% 3014 0.14% Sweden
6 172 0.93% 128 0.77% 6616 0.31% United Kingdom
7 125 0.67% 124 0.75% 715 0.03% Poland
8 88 0.47% 83 0.50% 2215 0.10% Brazil
9 42 0.23% 35 0.21% 785 0.04% Russian Federation
10 36 0.19% 35 0.21% 729 0.03% Germany
11 27 0.15% 5 0.03% 138 0.01% China
12 25 0.13% 25 0.15% 670 0.03% Argentina
13 25 0.13% 24 0.15% 1135 0.05% Ukraine
14 19 0.10% 19 0.11% 509 0.02% Czech Republic
15 19 0.10% 19 0.11% 324 0.02% Estonia
16 18 0.10% 18 0.11% 281 0.01% France
17 17 0.09% 17 0.10% 436 0.02% Indonesia
18 17 0.09% 1 0.01% 27 0.00% Taiwan
19 16 0.09% 16 0.10% 214 0.01% US Educational
20 15 0.08% 15 0.09% 402 0.02% Hungary
21 15 0.08% 11 0.07% 377 0.02% Netherlands
22 14 0.08% 4 0.02% 110 0.01% Romania
23 14 0.08% 10 0.06% 267 0.01% Singapore
24 13 0.07% 13 0.08% 348 0.02% Mexico
25 11 0.06% 11 0.07% 295 0.01% Chile
26 11 0.06% 9 0.05% 637 0.03% British Indian Ocean Territory
27 10 0.05% 10 0.06% 268 0.01% Austria
28 9 0.05% 9 0.05% 241 0.01% Ecuador
29 8 0.04% 8 0.05% 114 0.01% Greece
30 8 0.04% 8 0.05% 214 0.01% Iceland


Generated by Webalizer Version 2.01