Usage Statistics for fink.sodan.ecc.u-tokyo.ac.jp

Summary Period: Last 12 Months
Generated 04-Feb-2012 04:20 JST

Usage summary for fink.sodan.ecc.u-tokyo.ac.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 4632 4137 1620 989 1458 2135155 3956 6481 16550 18528
Jan 2012 6088 5446 2040 821 3775 28843829 25451 63267 168830 188751
Dec 2011 6702 5811 2104 828 2464 30524962 25689 65238 180163 207789
Nov 2011 7235 6574 2322 850 2362 33701333 25505 69689 197223 217068
Oct 2011 7405 6627 1924 646 2229 209572104 20045 59661 205463 229569
Sep 2011 6996 5919 2551 899 2506 255169272 26994 76547 177586 209899
Aug 2011 8662 7695 2996 933 2798 197610818 28933 92888 238556 268526
Jul 2011 7630 6614 2407 880 2990 202653659 27303 74646 205056 236556
Jun 2011 5830 4693 1800 547 2369 197394516 16427 54011 140816 174904
May 2011 5914 4884 2097 545 2685 282085863 16898 65020 151432 183336
Apr 2011 7099 6010 2543 570 1353 51775389 6280 27978 66120 78099
Mar 2011 3915 3193 1607 442 1997 133715731 8859 32144 63868 78317
Totals 1625182631 232340 687570 1811663 2091342


Generated by Webalizer Version 2.01